Name
slh3c
Label
Approximately how many years has the snoring been this loud:
Domain
startsnoring
- 0: < 1 year
- 1: 1 year
- 2: 2 years
- 3: 3 years
- 4: 4 years
- 5: 5 years
- 6: 6 years
- 7: 7 years
- 8: 8 years
- 9: 9 years
- 88: Not sure
Type
choices
Approximately how many years has the snoring been this loud: vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
< 1 year | 4 | - |
1 year | 73 | - |
2 years | 71 | - |
3 years | 38 | - |
4 years | 26 | - |
5 years | 37 | - |
6 years | 10 | - |
7 years | 7 | - |
8 years | 5 | - |
9 years | 1 | - |
Not sure | 4 | - |
Unknown | 188 | 453 |
Approximately how many years has the snoring been this loud: vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
< 1 year | 2 | 2 | 4 |
1 year | 37 | 36 | 73 |
2 years | 32 | 39 | 71 |
3 years | 21 | 17 | 38 |
4 years | 8 | 18 | 26 |
5 years | 17 | 20 | 37 |
6 years | 4 | 6 | 10 |
7 years | 3 | 4 | 7 |
8 years | 4 | 1 | 5 |
9 years | 1 | - | 1 |
Not sure | 4 | - | 4 |
Unknown | 93 | 84 | 177 |
Approximately how many years has the snoring been this loud: vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
< 1 year | - | - | - |
1 year | - | - | - |
2 years | - | - | - |
3 years | - | - | - |
4 years | - | - | - |
5 years | - | - | - |
6 years | - | - | - |
7 years | - | - | - |
8 years | - | - | - |
9 years | - | - | - |
Not sure | - | - | - |
Unknown | 226 | 227 | 453 |
Approximately how many years has the snoring been this loud: vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
< 1 year | 2 | 2 | 4 |
1 year | 56 | 17 | 73 |
2 years | 54 | 17 | 71 |
3 years | 30 | 8 | 38 |
4 years | 20 | 6 | 26 |
5 years | 25 | 12 | 37 |
6 years | 10 | - | 10 |
7 years | 4 | 3 | 7 |
8 years | - | 5 | 5 |
9 years | - | 1 | 1 |
Not sure | 3 | 1 | 4 |
Unknown | 125 | 52 | 177 |
Approximately how many years has the snoring been this loud: vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
< 1 year | - | - | - |
1 year | - | - | - |
2 years | - | - | - |
3 years | - | - | - |
4 years | - | - | - |
5 years | - | - | - |
6 years | - | - | - |
7 years | - | - | - |
8 years | - | - | - |
9 years | - | - | - |
Not sure | - | - | - |
Unknown | 262 | 137 | 399 |
Approximately how many years has the snoring been this loud: vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
< 1 year | 2 | 2 | 4 |
1 year | 37 | 36 | 73 |
2 years | 33 | 38 | 71 |
3 years | 21 | 17 | 38 |
4 years | 14 | 12 | 26 |
5 years | 15 | 22 | 37 |
6 years | 5 | 5 | 10 |
7 years | 4 | 3 | 7 |
8 years | 3 | 2 | 5 |
9 years | - | 1 | 1 |
Not sure | 3 | 1 | 4 |
Unknown | 97 | 80 | 177 |
Approximately how many years has the snoring been this loud: vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
< 1 year | - | - | - |
1 year | - | - | - |
2 years | - | - | - |
3 years | - | - | - |
4 years | - | - | - |
5 years | - | - | - |
6 years | - | - | - |
7 years | - | - | - |
8 years | - | - | - |
9 years | - | - | - |
Not sure | - | - | - |
Unknown | 234 | 219 | 453 |
Approximately how many years has the snoring been this loud: vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
< 1 year | 2 | 1 | 1 | 4 |
1 year | 26 | 42 | 5 | 73 |
2 years | 31 | 32 | 8 | 71 |
3 years | 7 | 22 | 9 | 38 |
4 years | 7 | 15 | 4 | 26 |
5 years | 10 | 23 | 4 | 37 |
6 years | 4 | 3 | 3 | 10 |
7 years | - | 7 | - | 7 |
8 years | - | 5 | - | 5 |
9 years | - | 1 | - | 1 |
Not sure | - | 3 | 1 | 4 |
Unknown | 69 | 95 | 13 | 177 |
Approximately how many years has the snoring been this loud: vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
< 1 year | - | - | - | - |
1 year | - | - | - | - |
2 years | - | - | - | - |
3 years | - | - | - | - |
4 years | - | - | - | - |
5 years | - | - | - | - |
6 years | - | - | - | - |
7 years | - | - | - | - |
8 years | - | - | - | - |
9 years | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |