Age
Visit Number vs Total number of periodic limb movements from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 15.3 | ± 29.3 | 5.0 | 0.0 | 279.0 | 11 | 464 |
Follow-up | 407 | 18.3 | ± 30.5 | 7.0 | 0.0 | 240.0 | 46 | 453 |
Treatment Arm vs Total number of periodic limb movements from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 15.3 | ± 29.3 | 5.0 | 0.0 | 279.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 16.9 | ± 31.0 | 5.0 | 0.0 | 263.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 13.7 | ± 27.5 | 5.0 | 0.0 | 279.0 | - | 227 |
Treatment Arm vs Total number of periodic limb movements from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 18.3 | ± 30.5 | 7.0 | 0.0 | 240.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 17.4 | ± 27.3 | 7.0 | 0.0 | 212.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 19.0 | ± 33.3 | 7.5 | 0.0 | 240.0 | 19 | 227 |
Child's age vs Total number of periodic limb movements from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 15.3 | ± 29.3 | 5.0 | 0.0 | 279.0 | - | 453 |
5 - 7 years old | 329 | 16.0 | ± 31.4 | 6.0 | 0.0 | 279.0 | - | 329 |
8 - 10 years old | 124 | 13.5 | ± 22.9 | 2.0 | 0.0 | 93.0 | - | 124 |
Child's age vs Total number of periodic limb movements from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 18.5 | ± 30.8 | 7.0 | 0.0 | 240.0 | 2 | 399 |
5 - 7 years old | 260 | 19.0 | ± 29.7 | 7.5 | 0.0 | 240.0 | 2 | 262 |
8 - 10 years old | 137 | 17.5 | ± 32.9 | 6.0 | 0.0 | 212.0 | - | 137 |
Child's gender vs Total number of periodic limb movements from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 15.3 | ± 29.3 | 5.0 | 0.0 | 279.0 | - | 453 |
Female | 234 | 13.6 | ± 24.2 | 5.0 | 0.0 | 181.0 | - | 234 |
Male | 219 | 17.1 | ± 33.9 | 5.0 | 0.0 | 279.0 | - | 219 |
Child's gender vs Total number of periodic limb movements from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 18.3 | ± 30.5 | 7.0 | 0.0 | 240.0 | 46 | 453 |
Female | 209 | 16.7 | ± 31.6 | 6.0 | 0.0 | 240.0 | 25 | 234 |
Male | 198 | 19.9 | ± 29.3 | 8.0 | 0.0 | 200.0 | 21 | 219 |
Child's race vs Total number of periodic limb movements from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 15.3 | ± 29.3 | 5.0 | 0.0 | 279.0 | - | 453 |
White | 156 | 15.1 | ± 22.3 | 5.0 | 0.0 | 131.0 | - | 156 |
Black | 249 | 15.9 | ± 34.4 | 4.0 | 0.0 | 279.0 | - | 249 |
Other | 48 | 13.1 | ± 18.9 | 7.0 | 0.0 | 82.0 | - | 48 |
Child's race vs Total number of periodic limb movements from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 18.3 | ± 30.5 | 7.0 | 0.0 | 240.0 | 46 | 453 |
White | 147 | 19.4 | ± 32.7 | 7.0 | 0.0 | 212.0 | 9 | 156 |
Black | 217 | 18.3 | ± 31.2 | 7.0 | 0.0 | 240.0 | 32 | 249 |
Other | 43 | 13.9 | ± 15.8 | 8.0 | 0.0 | 52.0 | 5 | 48 |