Gender
Visit Number vs Total number of periodic limb movements in NREM sleep with respiratory event from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 453 |
Follow-up | 407 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 46 | 453 |
Treatment Arm vs Total number of periodic limb movements in NREM sleep with respiratory event from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 227 |
Treatment Arm vs Total number of periodic limb movements in NREM sleep with respiratory event from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 19 | 227 |
Child's age vs Total number of periodic limb movements in NREM sleep with respiratory event from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 453 |
5 - 7 years old | 329 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 329 |
8 - 10 years old | 124 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 124 |
Child's age vs Total number of periodic limb movements in NREM sleep with respiratory event from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 2 | 399 |
5 - 7 years old | 260 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 2 | 262 |
8 - 10 years old | 137 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 137 |
Child's gender vs Total number of periodic limb movements in NREM sleep with respiratory event from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 453 |
Female | 234 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 234 |
Male | 219 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 219 |
Child's gender vs Total number of periodic limb movements in NREM sleep with respiratory event from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 46 | 453 |
Female | 209 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 25 | 234 |
Male | 198 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 21 | 219 |
Child's race vs Total number of periodic limb movements in NREM sleep with respiratory event from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 453 |
White | 156 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 156 |
Black | 249 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 249 |
Other | 48 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 48 |
Child's race vs Total number of periodic limb movements in NREM sleep with respiratory event from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 46 | 453 |
White | 147 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 9 | 156 |
Black | 217 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 32 | 249 |
Other | 43 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 5 | 48 |