Name
pe117a2
Label
Tree allergy
Domain
trees
- 2: Checked
Type
choices
Tree allergy vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
Checked | 20 | - |
Unknown | 444 | 453 |
Tree allergy vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Checked | 11 | 9 | 20 |
Unknown | 215 | 218 | 433 |
Tree allergy vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Checked | - | - | - |
Unknown | 226 | 227 | 453 |
Tree allergy vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Checked | 16 | 4 | 20 |
Unknown | 313 | 120 | 433 |
Tree allergy vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Checked | - | - | - |
Unknown | 262 | 137 | 399 |
Tree allergy vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Checked | 8 | 12 | 20 |
Unknown | 226 | 207 | 433 |
Tree allergy vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Checked | - | - | - |
Unknown | 234 | 219 | 453 |
Tree allergy vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Checked | 8 | 9 | 3 | 20 |
Unknown | 148 | 240 | 45 | 433 |
Tree allergy vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Checked | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |