Histogram
OSA-18 Quality of Life: Created concern that your child is not getting enough air (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
None of the time | 145 | 250 |
Hardly any of the time | 49 | 37 |
A little of the time | 52 | 25 |
Some of the time | 83 | 40 |
A good bit of the time | 50 | 18 |
Most of the time | 28 | 9 |
All of the time | 44 | 17 |
Unknown | 13 | 57 |
OSA-18 Quality of Life: Created concern that your child is not getting enough air (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 77 | 68 | 145 |
Hardly any of the time | 21 | 28 | 49 |
A little of the time | 25 | 27 | 52 |
Some of the time | 45 | 38 | 83 |
A good bit of the time | 23 | 27 | 50 |
Most of the time | 12 | 16 | 28 |
All of the time | 22 | 22 | 44 |
Unknown | 1 | 1 | 2 |
OSA-18 Quality of Life: Created concern that your child is not getting enough air (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 161 | 89 | 250 |
Hardly any of the time | 11 | 26 | 37 |
A little of the time | 4 | 21 | 25 |
Some of the time | 11 | 29 | 40 |
A good bit of the time | 3 | 15 | 18 |
Most of the time | 1 | 8 | 9 |
All of the time | 2 | 15 | 17 |
Unknown | 33 | 24 | 57 |
OSA-18 Quality of Life: Created concern that your child is not getting enough air (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
None of the time | 104 | 41 | 145 |
Hardly any of the time | 38 | 11 | 49 |
A little of the time | 38 | 14 | 52 |
Some of the time | 55 | 28 | 83 |
A good bit of the time | 39 | 11 | 50 |
Most of the time | 19 | 9 | 28 |
All of the time | 35 | 9 | 44 |
Unknown | 1 | 1 | 2 |
OSA-18 Quality of Life: Created concern that your child is not getting enough air (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
None of the time | 167 | 83 | 250 |
Hardly any of the time | 26 | 10 | 36 |
A little of the time | 17 | 8 | 25 |
Some of the time | 21 | 19 | 40 |
A good bit of the time | 10 | 8 | 18 |
Most of the time | 6 | 3 | 9 |
All of the time | 13 | 4 | 17 |
Unknown | 2 | 2 | 4 |
OSA-18 Quality of Life: Created concern that your child is not getting enough air (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 70 | 75 | 145 |
Hardly any of the time | 30 | 19 | 49 |
A little of the time | 28 | 24 | 52 |
Some of the time | 43 | 40 | 83 |
A good bit of the time | 28 | 22 | 50 |
Most of the time | 17 | 11 | 28 |
All of the time | 18 | 26 | 44 |
Unknown | - | 2 | 2 |
OSA-18 Quality of Life: Created concern that your child is not getting enough air (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 130 | 120 | 250 |
Hardly any of the time | 13 | 24 | 37 |
A little of the time | 16 | 9 | 25 |
Some of the time | 19 | 21 | 40 |
A good bit of the time | 10 | 8 | 18 |
Most of the time | 6 | 3 | 9 |
All of the time | 8 | 9 | 17 |
Unknown | 32 | 25 | 57 |
OSA-18 Quality of Life: Created concern that your child is not getting enough air (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 47 | 83 | 15 | 145 |
Hardly any of the time | 28 | 17 | 4 | 49 |
A little of the time | 23 | 25 | 4 | 52 |
Some of the time | 25 | 46 | 12 | 83 |
A good bit of the time | 15 | 27 | 8 | 50 |
Most of the time | 8 | 19 | 1 | 28 |
All of the time | 9 | 31 | 4 | 44 |
Unknown | 1 | 1 | - | 2 |
OSA-18 Quality of Life: Created concern that your child is not getting enough air (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 94 | 134 | 22 | 250 |
Hardly any of the time | 22 | 9 | 6 | 37 |
A little of the time | 10 | 11 | 4 | 25 |
Some of the time | 11 | 22 | 7 | 40 |
A good bit of the time | 1 | 15 | 2 | 18 |
Most of the time | 1 | 8 | - | 9 |
All of the time | 5 | 11 | 1 | 17 |
Unknown | 12 | 39 | 6 | 57 |