Treatment Arm
OSA-18 Quality of Life: Caused you to worry about your child's general health (Caregiver) vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 453 | 453 |
None of the time | 116 | 212 |
Hardly any of the time | 70 | 58 |
A little of the time | 60 | 41 |
Some of the time | 79 | 35 |
A good bit of the time | 43 | 23 |
Most of the time | 38 | 11 |
All of the time | 45 | 17 |
Unknown | 2 | 56 |
OSA-18 Quality of Life: Caused you to worry about your child's general health (Caregiver) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 67 | 49 | 116 |
Hardly any of the time | 30 | 40 | 70 |
A little of the time | 28 | 32 | 60 |
Some of the time | 40 | 39 | 79 |
A good bit of the time | 20 | 23 | 43 |
Most of the time | 18 | 20 | 38 |
All of the time | 22 | 23 | 45 |
Unknown | 1 | 1 | 2 |
OSA-18 Quality of Life: Caused you to worry about your child's general health (Caregiver) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 131 | 81 | 212 |
Hardly any of the time | 27 | 31 | 58 |
A little of the time | 14 | 27 | 41 |
Some of the time | 12 | 23 | 35 |
A good bit of the time | 3 | 20 | 23 |
Most of the time | 3 | 8 | 11 |
All of the time | 4 | 13 | 17 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Caused you to worry about your child's general health (Caregiver) vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
None of the time | 86 | 30 | 116 |
Hardly any of the time | 56 | 14 | 70 |
A little of the time | 42 | 18 | 60 |
Some of the time | 54 | 25 | 79 |
A good bit of the time | 32 | 11 | 43 |
Most of the time | 27 | 11 | 38 |
All of the time | 31 | 14 | 45 |
Unknown | 1 | 1 | 2 |
OSA-18 Quality of Life: Caused you to worry about your child's general health (Caregiver) vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
None of the time | 144 | 68 | 212 |
Hardly any of the time | 37 | 21 | 58 |
A little of the time | 29 | 12 | 41 |
Some of the time | 22 | 13 | 35 |
A good bit of the time | 13 | 9 | 22 |
Most of the time | 5 | 6 | 11 |
All of the time | 10 | 7 | 17 |
Unknown | 2 | 1 | 3 |
OSA-18 Quality of Life: Caused you to worry about your child's general health (Caregiver) vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 58 | 58 | 116 |
Hardly any of the time | 34 | 36 | 70 |
A little of the time | 33 | 27 | 60 |
Some of the time | 43 | 36 | 79 |
A good bit of the time | 24 | 19 | 43 |
Most of the time | 21 | 17 | 38 |
All of the time | 21 | 24 | 45 |
Unknown | - | 2 | 2 |
OSA-18 Quality of Life: Caused you to worry about your child's general health (Caregiver) vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 112 | 100 | 212 |
Hardly any of the time | 26 | 32 | 58 |
A little of the time | 21 | 20 | 41 |
Some of the time | 17 | 18 | 35 |
A good bit of the time | 13 | 10 | 23 |
Most of the time | 4 | 7 | 11 |
All of the time | 9 | 8 | 17 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Caused you to worry about your child's general health (Caregiver) vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 38 | 63 | 15 | 116 |
Hardly any of the time | 34 | 30 | 6 | 70 |
A little of the time | 18 | 34 | 8 | 60 |
Some of the time | 31 | 43 | 5 | 79 |
A good bit of the time | 12 | 25 | 6 | 43 |
Most of the time | 13 | 21 | 4 | 38 |
All of the time | 9 | 32 | 4 | 45 |
Unknown | 1 | 1 | - | 2 |
OSA-18 Quality of Life: Caused you to worry about your child's general health (Caregiver) vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 73 | 120 | 19 | 212 |
Hardly any of the time | 27 | 24 | 7 | 58 |
A little of the time | 20 | 14 | 7 | 41 |
Some of the time | 11 | 21 | 3 | 35 |
A good bit of the time | 8 | 11 | 4 | 23 |
Most of the time | 2 | 9 | - | 11 |
All of the time | 3 | 12 | 2 | 17 |
Unknown | 12 | 38 | 6 | 56 |