Gender
OSA-18 Quality of Life: Mood swings or temper tantrums (recoded) vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
None of the time | 167 | 170 |
Hardly any of the time | 77 | 68 |
A little of the time | 54 | 53 |
Some of the time | 68 | 47 |
A good bit of the time | 35 | 27 |
Most of the time | 24 | 18 |
All of the time | 26 | 14 |
Unknown | 13 | 56 |
OSA-18 Quality of Life: Mood swings or temper tantrums (recoded) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 87 | 80 | 167 |
Hardly any of the time | 32 | 45 | 77 |
A little of the time | 27 | 27 | 54 |
Some of the time | 36 | 32 | 68 |
A good bit of the time | 21 | 14 | 35 |
Most of the time | 15 | 9 | 24 |
All of the time | 7 | 19 | 26 |
Unknown | 1 | 1 | 2 |
OSA-18 Quality of Life: Mood swings or temper tantrums (recoded) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 90 | 80 | 170 |
Hardly any of the time | 38 | 30 | 68 |
A little of the time | 24 | 29 | 53 |
Some of the time | 18 | 29 | 47 |
A good bit of the time | 12 | 15 | 27 |
Most of the time | 6 | 12 | 18 |
All of the time | 6 | 8 | 14 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Mood swings or temper tantrums (recoded) vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
None of the time | 118 | 49 | 167 |
Hardly any of the time | 55 | 22 | 77 |
A little of the time | 44 | 10 | 54 |
Some of the time | 50 | 18 | 68 |
A good bit of the time | 26 | 9 | 35 |
Most of the time | 17 | 7 | 24 |
All of the time | 18 | 8 | 26 |
Unknown | 1 | 1 | 2 |
OSA-18 Quality of Life: Mood swings or temper tantrums (recoded) vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
None of the time | 108 | 62 | 170 |
Hardly any of the time | 41 | 27 | 68 |
A little of the time | 35 | 18 | 53 |
Some of the time | 34 | 12 | 46 |
A good bit of the time | 19 | 8 | 27 |
Most of the time | 13 | 5 | 18 |
All of the time | 10 | 4 | 14 |
Unknown | 2 | 1 | 3 |
OSA-18 Quality of Life: Mood swings or temper tantrums (recoded) vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 78 | 89 | 167 |
Hardly any of the time | 41 | 36 | 77 |
A little of the time | 23 | 31 | 54 |
Some of the time | 46 | 22 | 68 |
A good bit of the time | 20 | 15 | 35 |
Most of the time | 12 | 12 | 24 |
All of the time | 14 | 12 | 26 |
Unknown | - | 2 | 2 |
OSA-18 Quality of Life: Mood swings or temper tantrums (recoded) vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 89 | 81 | 170 |
Hardly any of the time | 33 | 35 | 68 |
A little of the time | 30 | 23 | 53 |
Some of the time | 25 | 22 | 47 |
A good bit of the time | 12 | 15 | 27 |
Most of the time | 7 | 11 | 18 |
All of the time | 6 | 8 | 14 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Mood swings or temper tantrums (recoded) vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 32 | 117 | 18 | 167 |
Hardly any of the time | 35 | 34 | 8 | 77 |
A little of the time | 26 | 21 | 7 | 54 |
Some of the time | 36 | 29 | 3 | 68 |
A good bit of the time | 13 | 15 | 7 | 35 |
Most of the time | 7 | 14 | 3 | 24 |
All of the time | 6 | 18 | 2 | 26 |
Unknown | 1 | 1 | - | 2 |
OSA-18 Quality of Life: Mood swings or temper tantrums (recoded) vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 48 | 106 | 16 | 170 |
Hardly any of the time | 35 | 26 | 7 | 68 |
A little of the time | 25 | 23 | 5 | 53 |
Some of the time | 21 | 22 | 4 | 47 |
A good bit of the time | 10 | 12 | 5 | 27 |
Most of the time | 3 | 14 | 1 | 18 |
All of the time | 2 | 8 | 4 | 14 |
Unknown | 12 | 38 | 6 | 56 |