Gender
OSA-18 Quality of Life: Restless sleep or frequent awakenings from sleep vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
None of the time | 90 | 182 |
Hardly any of the time | 73 | 70 |
A little of the time | 57 | 41 |
Some of the time | 80 | 39 |
A good bit of the time | 52 | 23 |
Most of the time | 49 | 18 |
All of the time | 49 | 22 |
Unknown | 14 | 58 |
OSA-18 Quality of Life: Restless sleep or frequent awakenings from sleep vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 40 | 50 | 90 |
Hardly any of the time | 42 | 31 | 73 |
A little of the time | 29 | 28 | 57 |
Some of the time | 37 | 43 | 80 |
A good bit of the time | 29 | 23 | 52 |
Most of the time | 24 | 25 | 49 |
All of the time | 24 | 25 | 49 |
Unknown | 1 | 2 | 3 |
OSA-18 Quality of Life: Restless sleep or frequent awakenings from sleep vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 122 | 60 | 182 |
Hardly any of the time | 40 | 30 | 70 |
A little of the time | 10 | 31 | 41 |
Some of the time | 9 | 30 | 39 |
A good bit of the time | 3 | 20 | 23 |
Most of the time | 5 | 13 | 18 |
All of the time | 5 | 17 | 22 |
Unknown | 32 | 26 | 58 |
OSA-18 Quality of Life: Restless sleep or frequent awakenings from sleep vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
None of the time | 64 | 26 | 90 |
Hardly any of the time | 53 | 20 | 73 |
A little of the time | 41 | 16 | 57 |
Some of the time | 57 | 23 | 80 |
A good bit of the time | 41 | 11 | 52 |
Most of the time | 33 | 16 | 49 |
All of the time | 38 | 11 | 49 |
Unknown | 2 | 1 | 3 |
OSA-18 Quality of Life: Restless sleep or frequent awakenings from sleep vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
None of the time | 123 | 59 | 182 |
Hardly any of the time | 43 | 27 | 70 |
A little of the time | 23 | 17 | 40 |
Some of the time | 29 | 10 | 39 |
A good bit of the time | 13 | 10 | 23 |
Most of the time | 12 | 6 | 18 |
All of the time | 15 | 7 | 22 |
Unknown | 4 | 1 | 5 |
OSA-18 Quality of Life: Restless sleep or frequent awakenings from sleep vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 36 | 54 | 90 |
Hardly any of the time | 39 | 34 | 73 |
A little of the time | 30 | 27 | 57 |
Some of the time | 43 | 37 | 80 |
A good bit of the time | 35 | 17 | 52 |
Most of the time | 29 | 20 | 49 |
All of the time | 22 | 27 | 49 |
Unknown | - | 3 | 3 |
OSA-18 Quality of Life: Restless sleep or frequent awakenings from sleep vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 93 | 89 | 182 |
Hardly any of the time | 39 | 31 | 70 |
A little of the time | 21 | 20 | 41 |
Some of the time | 21 | 18 | 39 |
A good bit of the time | 8 | 15 | 23 |
Most of the time | 5 | 13 | 18 |
All of the time | 14 | 8 | 22 |
Unknown | 33 | 25 | 58 |
OSA-18 Quality of Life: Restless sleep or frequent awakenings from sleep vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 25 | 59 | 6 | 90 |
Hardly any of the time | 20 | 42 | 11 | 73 |
A little of the time | 20 | 31 | 6 | 57 |
Some of the time | 30 | 42 | 8 | 80 |
A good bit of the time | 25 | 20 | 7 | 52 |
Most of the time | 19 | 24 | 6 | 49 |
All of the time | 15 | 30 | 4 | 49 |
Unknown | 2 | 1 | - | 3 |
OSA-18 Quality of Life: Restless sleep or frequent awakenings from sleep vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 61 | 105 | 16 | 182 |
Hardly any of the time | 29 | 33 | 8 | 70 |
A little of the time | 17 | 19 | 5 | 41 |
Some of the time | 13 | 21 | 5 | 39 |
A good bit of the time | 9 | 10 | 4 | 23 |
Most of the time | 7 | 10 | 1 | 18 |
All of the time | 8 | 12 | 2 | 22 |
Unknown | 12 | 39 | 7 | 58 |