Race
OSA-18 Quality of Life: Choking or gasping sounds while asleep (coded per Dr. Ramon Arturo Franco's publication) vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
None of the time | 175 | 261 |
Hardly any of the time | 69 | 42 |
A little of the time | 53 | 36 |
Some of the time | 64 | 27 |
A good bit of the time | 36 | 11 |
Most of the time | 30 | 11 |
All of the time | 23 | 9 |
Unknown | 14 | 56 |
OSA-18 Quality of Life: Choking or gasping sounds while asleep (coded per Dr. Ramon Arturo Franco's publication) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 87 | 88 | 175 |
Hardly any of the time | 35 | 34 | 69 |
A little of the time | 29 | 24 | 53 |
Some of the time | 31 | 33 | 64 |
A good bit of the time | 14 | 22 | 36 |
Most of the time | 15 | 15 | 30 |
All of the time | 14 | 9 | 23 |
Unknown | 1 | 2 | 3 |
OSA-18 Quality of Life: Choking or gasping sounds while asleep (coded per Dr. Ramon Arturo Franco's publication) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 165 | 96 | 261 |
Hardly any of the time | 14 | 28 | 42 |
A little of the time | 5 | 31 | 36 |
Some of the time | 6 | 21 | 27 |
A good bit of the time | 1 | 10 | 11 |
Most of the time | 1 | 10 | 11 |
All of the time | 2 | 7 | 9 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Choking or gasping sounds while asleep (coded per Dr. Ramon Arturo Franco's publication) vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
None of the time | 125 | 50 | 175 |
Hardly any of the time | 53 | 16 | 69 |
A little of the time | 39 | 14 | 53 |
Some of the time | 45 | 19 | 64 |
A good bit of the time | 26 | 10 | 36 |
Most of the time | 22 | 8 | 30 |
All of the time | 17 | 6 | 23 |
Unknown | 2 | 1 | 3 |
OSA-18 Quality of Life: Choking or gasping sounds while asleep (coded per Dr. Ramon Arturo Franco's publication) vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
None of the time | 174 | 87 | 261 |
Hardly any of the time | 26 | 16 | 42 |
A little of the time | 21 | 15 | 36 |
Some of the time | 18 | 9 | 27 |
A good bit of the time | 7 | 3 | 10 |
Most of the time | 8 | 3 | 11 |
All of the time | 6 | 3 | 9 |
Unknown | 2 | 1 | 3 |
OSA-18 Quality of Life: Choking or gasping sounds while asleep (coded per Dr. Ramon Arturo Franco's publication) vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 87 | 88 | 175 |
Hardly any of the time | 40 | 29 | 69 |
A little of the time | 29 | 24 | 53 |
Some of the time | 31 | 33 | 64 |
A good bit of the time | 22 | 14 | 36 |
Most of the time | 17 | 13 | 30 |
All of the time | 8 | 15 | 23 |
Unknown | - | 3 | 3 |
OSA-18 Quality of Life: Choking or gasping sounds while asleep (coded per Dr. Ramon Arturo Franco's publication) vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 138 | 123 | 261 |
Hardly any of the time | 17 | 25 | 42 |
A little of the time | 15 | 21 | 36 |
Some of the time | 16 | 11 | 27 |
A good bit of the time | 5 | 6 | 11 |
Most of the time | 5 | 6 | 11 |
All of the time | 6 | 3 | 9 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Choking or gasping sounds while asleep (coded per Dr. Ramon Arturo Franco's publication) vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 66 | 88 | 21 | 175 |
Hardly any of the time | 29 | 35 | 5 | 69 |
A little of the time | 19 | 27 | 7 | 53 |
Some of the time | 13 | 42 | 9 | 64 |
A good bit of the time | 13 | 21 | 2 | 36 |
Most of the time | 8 | 20 | 2 | 30 |
All of the time | 6 | 15 | 2 | 23 |
Unknown | 2 | 1 | - | 3 |
OSA-18 Quality of Life: Choking or gasping sounds while asleep (coded per Dr. Ramon Arturo Franco's publication) vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 94 | 138 | 29 | 261 |
Hardly any of the time | 19 | 20 | 3 | 42 |
A little of the time | 14 | 18 | 4 | 36 |
Some of the time | 4 | 19 | 4 | 27 |
A good bit of the time | 7 | 3 | 1 | 11 |
Most of the time | 3 | 7 | 1 | 11 |
All of the time | 3 | 6 | - | 9 |
Unknown | 12 | 38 | 6 | 56 |