Gender
BMIPCT greater than or equal to 95 binary vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
Obese BMI % < 95 | 303 | 245 |
Obese BMI % >= 95 | 150 | 153 |
Unknown | 11 | 55 |
BMIPCT greater than or equal to 95 binary vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Obese BMI % < 95 | 152 | 151 | 303 |
Obese BMI % >= 95 | 74 | 76 | 150 |
BMIPCT greater than or equal to 95 binary vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Obese BMI % < 95 | 115 | 130 | 245 |
Obese BMI % >= 95 | 81 | 72 | 153 |
Unknown | 30 | 25 | 55 |
BMIPCT greater than or equal to 95 binary vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Obese BMI % < 95 | 244 | 59 | 303 |
Obese BMI % >= 95 | 85 | 65 | 150 |
BMIPCT greater than or equal to 95 binary vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Obese BMI % < 95 | 186 | 59 | 245 |
Obese BMI % >= 95 | 75 | 78 | 153 |
Unknown | 1 | - | 1 |
BMIPCT greater than or equal to 95 binary vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Obese BMI % < 95 | 151 | 152 | 303 |
Obese BMI % >= 95 | 83 | 67 | 150 |
BMIPCT greater than or equal to 95 binary vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Obese BMI % < 95 | 122 | 123 | 245 |
Obese BMI % >= 95 | 81 | 72 | 153 |
Unknown | 31 | 24 | 55 |
BMIPCT greater than or equal to 95 binary vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Obese BMI % < 95 | 115 | 152 | 36 | 303 |
Obese BMI % >= 95 | 41 | 97 | 12 | 150 |
BMIPCT greater than or equal to 95 binary vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Obese BMI % < 95 | 102 | 111 | 32 | 245 |
Obese BMI % >= 95 | 41 | 101 | 11 | 153 |
Unknown | 13 | 37 | 5 | 55 |