Race
Validity of the Purdue Pegboard(PUPEG) that was given to the child. vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 453 | 453 |
Valid | 449 | 396 |
Questionable | 2 | 2 |
Not done | 2 | 3 |
Unknown | - | 52 |
Validity of the Purdue Pegboard(PUPEG) that was given to the child. vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Valid | 225 | 224 | 449 |
Questionable | - | 2 | 2 |
Not done | 1 | 1 | 2 |
Validity of the Purdue Pegboard(PUPEG) that was given to the child. vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Valid | 195 | 201 | 396 |
Questionable | 1 | 1 | 2 |
Not done | 1 | 2 | 3 |
Unknown | 29 | 23 | 52 |
Validity of the Purdue Pegboard(PUPEG) that was given to the child. vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Valid | 326 | 123 | 449 |
Questionable | 1 | 1 | 2 |
Not done | 2 | - | 2 |
Validity of the Purdue Pegboard(PUPEG) that was given to the child. vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Valid | 260 | 135 | 395 |
Questionable | 1 | 1 | 2 |
Not done | 1 | 1 | 2 |
Validity of the Purdue Pegboard(PUPEG) that was given to the child. vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Valid | 233 | 216 | 449 |
Questionable | 1 | 1 | 2 |
Not done | - | 2 | 2 |
Validity of the Purdue Pegboard(PUPEG) that was given to the child. vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Valid | 202 | 194 | 396 |
Questionable | 1 | 1 | 2 |
Not done | 1 | 2 | 3 |
Unknown | 30 | 22 | 52 |
Validity of the Purdue Pegboard(PUPEG) that was given to the child. vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Valid | 155 | 246 | 48 | 449 |
Questionable | 1 | 1 | - | 2 |
Not done | - | 2 | - | 2 |
Validity of the Purdue Pegboard(PUPEG) that was given to the child. vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Valid | 144 | 209 | 43 | 396 |
Questionable | 1 | 1 | - | 2 |
Not done | - | 3 | - | 3 |
Unknown | 11 | 36 | 5 | 52 |