Name
nep1_nepsy
Label
Were any sections of the NEPSY performed?
Calculation
nep1_nepsy = chat_nepsy_forms
Domain
noyes
- 0: No
- 1: Yes
Type
choices
Tags
Were any sections of the NEPSY performed? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | - | 2 |
Yes | 453 | 398 |
Unknown | 11 | 53 |
Were any sections of the NEPSY performed? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | 226 | 227 | 453 |
Were any sections of the NEPSY performed? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 1 | 1 | 2 |
Yes | 195 | 203 | 398 |
Unknown | 30 | 23 | 53 |
Were any sections of the NEPSY performed? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | - | - | - |
Yes | 329 | 124 | 453 |
Were any sections of the NEPSY performed? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | 1 | 1 | 2 |
Yes | 261 | 136 | 397 |
Were any sections of the NEPSY performed? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | 234 | 219 | 453 |
Were any sections of the NEPSY performed? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 1 | 1 | 2 |
Yes | 203 | 195 | 398 |
Unknown | 30 | 23 | 53 |
Were any sections of the NEPSY performed? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | 156 | 249 | 48 | 453 |
Were any sections of the NEPSY performed? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | 2 | - | 2 |
Yes | 145 | 210 | 43 | 398 |
Unknown | 11 | 37 | 5 | 53 |