Treatment Arm
Visit Number vs Maximum oxygen saturation in NREM sleep with arousal in non-supine position with oxygen desaturation >= 4% from type III polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 384 | 5.9 | ± 2.7 | 5.0 | 2.0 | 19.0 | 69 | 453 |
Follow-up | 270 | 5.2 | ± 3.0 | 5.0 | 2.0 | 23.0 | 183 | 453 |
Treatment Arm vs Maximum oxygen saturation in NREM sleep with arousal in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 384 | 5.9 | ± 2.7 | 5.0 | 2.0 | 19.0 | 69 | 453 |
Early adenotonsillectomy (EAT) | 190 | 6.1 | ± 2.9 | 5.0 | 2.0 | 19.0 | 36 | 226 |
Watchful waiting with supportive care (WWSC) | 194 | 5.7 | ± 2.4 | 5.0 | 2.0 | 15.0 | 33 | 227 |
Treatment Arm vs Maximum oxygen saturation in NREM sleep with arousal in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 270 | 5.2 | ± 3.0 | 5.0 | 2.0 | 23.0 | 183 | 453 |
Early adenotonsillectomy (EAT) | 117 | 4.7 | ± 2.3 | 4.0 | 2.0 | 15.0 | 109 | 226 |
Watchful waiting with supportive care (WWSC) | 153 | 5.6 | ± 3.4 | 5.0 | 2.0 | 23.0 | 74 | 227 |
Child's age vs Maximum oxygen saturation in NREM sleep with arousal in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 384 | 5.9 | ± 2.7 | 5.0 | 2.0 | 19.0 | 69 | 453 |
5 - 7 years old | 274 | 5.8 | ± 2.8 | 5.0 | 2.0 | 19.0 | 55 | 329 |
8 - 10 years old | 110 | 6.0 | ± 2.4 | 5.5 | 2.0 | 15.0 | 14 | 124 |
Child's age vs Maximum oxygen saturation in NREM sleep with arousal in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 262 | 5.3 | ± 3.0 | 5.0 | 2.0 | 23.0 | 137 | 399 |
5 - 7 years old | 173 | 5.1 | ± 3.0 | 4.0 | 2.0 | 21.0 | 89 | 262 |
8 - 10 years old | 89 | 5.6 | ± 3.1 | 5.0 | 2.0 | 23.0 | 48 | 137 |
Child's gender vs Maximum oxygen saturation in NREM sleep with arousal in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 384 | 5.9 | ± 2.7 | 5.0 | 2.0 | 19.0 | 69 | 453 |
Female | 198 | 5.8 | ± 2.5 | 5.0 | 2.0 | 15.0 | 36 | 234 |
Male | 186 | 5.9 | ± 2.8 | 5.0 | 2.0 | 19.0 | 33 | 219 |
Child's gender vs Maximum oxygen saturation in NREM sleep with arousal in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 270 | 5.2 | ± 3.0 | 5.0 | 2.0 | 23.0 | 183 | 453 |
Female | 130 | 5.3 | ± 3.4 | 4.0 | 2.0 | 23.0 | 104 | 234 |
Male | 140 | 5.2 | ± 2.6 | 5.0 | 2.0 | 13.0 | 79 | 219 |
Child's race vs Maximum oxygen saturation in NREM sleep with arousal in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 384 | 5.9 | ± 2.7 | 5.0 | 2.0 | 19.0 | 69 | 453 |
White | 122 | 5.4 | ± 2.2 | 5.0 | 2.0 | 14.0 | 34 | 156 |
Black | 222 | 6.1 | ± 2.9 | 5.0 | 2.0 | 19.0 | 27 | 249 |
Other | 40 | 6.1 | ± 2.8 | 5.0 | 2.0 | 15.0 | 8 | 48 |
Child's race vs Maximum oxygen saturation in NREM sleep with arousal in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 270 | 5.2 | ± 3.0 | 5.0 | 2.0 | 23.0 | 183 | 453 |
White | 79 | 4.8 | ± 2.8 | 4.0 | 2.0 | 21.0 | 77 | 156 |
Black | 164 | 5.7 | ± 3.2 | 5.0 | 2.0 | 23.0 | 85 | 249 |
Other | 27 | 3.9 | ± 1.6 | 4.0 | 2.0 | 8.0 | 21 | 48 |