Name
month
Label
Calendar month of Polysomnography (PSG)
Domain
month
  • 1: January
  • 2: February
  • 3: March
  • 4: April
  • 5: May
  • 6: June
  • 7: July
  • 8: August
  • 9: September
  • 10: October
  • 11: November
  • 12: December
Type
choices
Calendar month of Polysomnography (PSG) vs Visit Number
Baseline Follow-up
Total 464 453
January 43 41
February 45 35
March 43 26
April 53 24
May 48 28
June 43 27
July 35 31
August 28 44
September 20 30
October 31 48
November 28 44
December 36 29
Unknown 11 46
Calendar month of Polysomnography (PSG) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) Watchful waiting with supportive care (WWSC) Total
Total 226 227 453
January 23 20 43
February 23 22 45
March 20 23 43
April 28 25 53
May 22 26 48
June 25 18 43
July 14 21 35
August 11 17 28
September 9 11 20
October 20 11 31
November 13 15 28
December 18 18 36
Calendar month of Polysomnography (PSG) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) Watchful waiting with supportive care (WWSC) Total
Total 226 227 453
January 21 20 41
February 15 20 35
March 11 15 26
April 14 10 24
May 13 15 28
June 16 11 27
July 17 14 31
August 23 21 44
September 15 15 30
October 19 29 48
November 22 22 44
December 13 16 29
Unknown 27 19 46
Calendar month of Polysomnography (PSG) vs Age
Baseline
5 - 7 years old 8 - 10 years old Total
Total 329 124 453
January 31 12 43
February 29 16 45
March 35 8 43
April 36 17 53
May 36 12 48
June 36 7 43
July 31 4 35
August 16 12 28
September 13 7 20
October 21 10 31
November 20 8 28
December 25 11 36
Calendar month of Polysomnography (PSG) vs Age
Follow-up
5 - 7 years old 8 - 10 years old Total
Total 262 137 399
January 31 10 41
February 22 11 33
March 19 7 26
April 12 12 24
May 19 9 28
June 15 12 27
July 17 12 29
August 32 12 44
September 17 13 30
October 34 13 47
November 28 13 41
December 14 13 27
Unknown 2 - 2
Calendar month of Polysomnography (PSG) vs Gender
Baseline
Female Male Total
Total 234 219 453
January 25 18 43
February 22 23 45
March 26 17 43
April 26 27 53
May 27 21 48
June 26 17 43
July 15 20 35
August 17 11 28
September 8 12 20
October 17 14 31
November 8 20 28
December 17 19 36
Calendar month of Polysomnography (PSG) vs Gender
Follow-up
Female Male Total
Total 234 219 453
January 20 21 41
February 18 17 35
March 15 11 26
April 10 14 24
May 15 13 28
June 10 17 27
July 15 16 31
August 23 21 44
September 15 15 30
October 29 19 48
November 21 23 44
December 18 11 29
Unknown 25 21 46
Calendar month of Polysomnography (PSG) vs Race
Baseline
White Black Other Total
Total 156 249 48 453
January 13 29 1 43
February 13 26 6 45
March 11 27 5 43
April 15 30 8 53
May 21 21 6 48
June 19 21 3 43
July 14 18 3 35
August 10 14 4 28
September 7 12 1 20
October 12 16 3 31
November 14 12 2 28
December 7 23 6 36
Calendar month of Polysomnography (PSG) vs Race
Follow-up
White Black Other Total
Total 156 249 48 453
January 20 17 4 41
February 11 19 5 35
March 13 12 1 26
April 8 15 1 24
May 11 13 4 28
June 10 15 2 27
July 8 22 1 31
August 15 25 4 44
September 7 18 5 30
October 13 28 7 48
November 15 22 7 44
December 16 11 2 29
Unknown 9 32 5 46