Histogram
Visit Number vs Minimum duration of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 4.4 | ± 5.8 | 0.0 | 0.0 | 30.0 | - | 453 |
Follow-up | 407 | 2.1 | ± 4.4 | 0.0 | 0.0 | 22.0 | 46 | 453 |
Treatment Arm vs Minimum duration of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 4.4 | ± 5.8 | 0.0 | 0.0 | 30.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 4.8 | ± 6.0 | 0.0 | 0.0 | 30.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 3.9 | ± 5.5 | 0.0 | 0.0 | 23.0 | - | 227 |
Treatment Arm vs Minimum duration of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 2.1 | ± 4.4 | 0.0 | 0.0 | 22.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 1.3 | ± 3.5 | 0.0 | 0.0 | 16.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 2.9 | ± 5.0 | 0.0 | 0.0 | 22.0 | 19 | 227 |
Child's age vs Minimum duration of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 4.4 | ± 5.8 | 0.0 | 0.0 | 30.0 | - | 453 |
5 - 7 years old | 329 | 4.7 | ± 5.7 | 0.0 | 0.0 | 30.0 | - | 329 |
8 - 10 years old | 124 | 3.4 | ± 5.8 | 0.0 | 0.0 | 27.0 | - | 124 |
Child's age vs Minimum duration of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 2.1 | ± 4.5 | 0.0 | 0.0 | 22.0 | 2 | 399 |
5 - 7 years old | 260 | 2.3 | ± 4.6 | 0.0 | 0.0 | 22.0 | 2 | 262 |
8 - 10 years old | 137 | 1.9 | ± 4.2 | 0.0 | 0.0 | 18.0 | - | 137 |
Child's gender vs Minimum duration of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 4.4 | ± 5.8 | 0.0 | 0.0 | 30.0 | - | 453 |
Female | 234 | 4.1 | ± 5.4 | 0.0 | 0.0 | 27.0 | - | 234 |
Male | 219 | 4.6 | ± 6.1 | 0.0 | 0.0 | 30.0 | - | 219 |
Child's gender vs Minimum duration of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 2.1 | ± 4.4 | 0.0 | 0.0 | 22.0 | 46 | 453 |
Female | 209 | 1.8 | ± 4.0 | 0.0 | 0.0 | 21.0 | 25 | 234 |
Male | 198 | 2.4 | ± 4.8 | 0.0 | 0.0 | 22.0 | 21 | 219 |
Child's race vs Minimum duration of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 4.4 | ± 5.8 | 0.0 | 0.0 | 30.0 | - | 453 |
White | 156 | 3.4 | ± 5.5 | 0.0 | 0.0 | 27.0 | - | 156 |
Black | 249 | 5.1 | ± 6.0 | 0.0 | 0.0 | 30.0 | - | 249 |
Other | 48 | 3.8 | ± 5.2 | 0.0 | 0.0 | 18.0 | - | 48 |
Child's race vs Minimum duration of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 2.1 | ± 4.4 | 0.0 | 0.0 | 22.0 | 46 | 453 |
White | 147 | 1.3 | ± 3.7 | 0.0 | 0.0 | 19.0 | 9 | 156 |
Black | 217 | 2.7 | ± 4.7 | 0.0 | 0.0 | 21.0 | 32 | 249 |
Other | 43 | 1.8 | ± 4.8 | 0.0 | 0.0 | 22.0 | 5 | 48 |