Histogram
Visit Number vs Minimum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 3% from type III polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 373 | 89.8 | ± 4.5 | 91.0 | 60.0 | 98.0 | 91 | 464 |
Follow-up | 284 | 91.0 | ± 4.9 | 92.0 | 65.0 | 98.0 | 169 | 453 |
Treatment Arm vs Minimum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 373 | 89.8 | ± 4.5 | 91.0 | 60.0 | 98.0 | 80 | 453 |
Early adenotonsillectomy (EAT) | 189 | 89.4 | ± 4.9 | 91.0 | 60.0 | 97.0 | 37 | 226 |
Watchful waiting with supportive care (WWSC) | 184 | 90.3 | ± 4.1 | 91.0 | 68.0 | 98.0 | 43 | 227 |
Treatment Arm vs Minimum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 284 | 91.0 | ± 4.9 | 92.0 | 65.0 | 98.0 | 169 | 453 |
Early adenotonsillectomy (EAT) | 130 | 92.0 | ± 3.6 | 93.0 | 76.0 | 98.0 | 96 | 226 |
Watchful waiting with supportive care (WWSC) | 154 | 90.2 | ± 5.7 | 92.0 | 65.0 | 98.0 | 73 | 227 |
Child's age vs Minimum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 373 | 89.8 | ± 4.5 | 91.0 | 60.0 | 98.0 | 80 | 453 |
5 - 7 years old | 277 | 89.7 | ± 4.6 | 91.0 | 60.0 | 98.0 | 52 | 329 |
8 - 10 years old | 96 | 90.2 | ± 4.4 | 91.0 | 68.0 | 96.0 | 28 | 124 |
Child's age vs Minimum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 279 | 91.0 | ± 4.9 | 92.0 | 65.0 | 98.0 | 120 | 399 |
5 - 7 years old | 189 | 90.9 | ± 4.8 | 92.0 | 69.0 | 98.0 | 73 | 262 |
8 - 10 years old | 90 | 91.3 | ± 5.2 | 93.0 | 65.0 | 98.0 | 47 | 137 |
Child's gender vs Minimum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 373 | 89.8 | ± 4.5 | 91.0 | 60.0 | 98.0 | 80 | 453 |
Female | 196 | 90.0 | ± 4.1 | 91.0 | 76.0 | 97.0 | 38 | 234 |
Male | 177 | 89.7 | ± 5.0 | 91.0 | 60.0 | 98.0 | 42 | 219 |
Child's gender vs Minimum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 284 | 91.0 | ± 4.9 | 92.0 | 65.0 | 98.0 | 169 | 453 |
Female | 144 | 90.8 | ± 5.5 | 92.0 | 65.0 | 98.0 | 90 | 234 |
Male | 140 | 91.3 | ± 4.2 | 92.5 | 72.0 | 98.0 | 79 | 219 |
Child's race vs Minimum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 373 | 89.8 | ± 4.5 | 91.0 | 60.0 | 98.0 | 80 | 453 |
White | 117 | 91.0 | ± 3.4 | 91.0 | 82.0 | 98.0 | 39 | 156 |
Black | 217 | 89.3 | ± 4.8 | 90.0 | 60.0 | 97.0 | 32 | 249 |
Other | 39 | 89.6 | ± 5.5 | 91.0 | 68.0 | 97.0 | 9 | 48 |
Child's race vs Minimum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 284 | 91.0 | ± 4.9 | 92.0 | 65.0 | 98.0 | 169 | 453 |
White | 94 | 91.9 | ± 3.8 | 93.0 | 69.0 | 97.0 | 62 | 156 |
Black | 161 | 90.3 | ± 5.6 | 92.0 | 65.0 | 98.0 | 88 | 249 |
Other | 29 | 92.2 | ± 3.2 | 92.0 | 83.0 | 98.0 | 19 | 48 |