Histogram
Visit Number vs Minimum duration of central apnea in REM sleep in supine position : central apneas with >= 5% oxygen desaturation and with or without arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 1.6 | ± 4.2 | 0.0 | 0.0 | 18.0 | - | 453 |
Follow-up | 407 | 1.3 | ± 3.8 | 0.0 | 0.0 | 21.0 | 46 | 453 |
Treatment Arm vs Minimum duration of central apnea in REM sleep in supine position : central apneas with >= 5% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.6 | ± 4.2 | 0.0 | 0.0 | 18.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 1.7 | ± 4.4 | 0.0 | 0.0 | 18.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 1.5 | ± 3.9 | 0.0 | 0.0 | 17.0 | - | 227 |
Treatment Arm vs Minimum duration of central apnea in REM sleep in supine position : central apneas with >= 5% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 1.3 | ± 3.8 | 0.0 | 0.0 | 21.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 1.3 | ± 3.6 | 0.0 | 0.0 | 16.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 1.4 | ± 4.0 | 0.0 | 0.0 | 21.0 | 19 | 227 |
Child's age vs Minimum duration of central apnea in REM sleep in supine position : central apneas with >= 5% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.6 | ± 4.2 | 0.0 | 0.0 | 18.0 | - | 453 |
5 - 7 years old | 329 | 1.6 | ± 4.2 | 0.0 | 0.0 | 18.0 | - | 329 |
8 - 10 years old | 124 | 1.5 | ± 4.0 | 0.0 | 0.0 | 16.0 | - | 124 |
Child's age vs Minimum duration of central apnea in REM sleep in supine position : central apneas with >= 5% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 1.4 | ± 3.8 | 0.0 | 0.0 | 21.0 | 2 | 399 |
5 - 7 years old | 260 | 1.5 | ± 4.1 | 0.0 | 0.0 | 21.0 | 2 | 262 |
8 - 10 years old | 137 | 1.1 | ± 3.3 | 0.0 | 0.0 | 16.0 | - | 137 |
Child's gender vs Minimum duration of central apnea in REM sleep in supine position : central apneas with >= 5% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.6 | ± 4.2 | 0.0 | 0.0 | 18.0 | - | 453 |
Female | 234 | 1.5 | ± 4.0 | 0.0 | 0.0 | 18.0 | - | 234 |
Male | 219 | 1.7 | ± 4.3 | 0.0 | 0.0 | 16.0 | - | 219 |
Child's gender vs Minimum duration of central apnea in REM sleep in supine position : central apneas with >= 5% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 1.3 | ± 3.8 | 0.0 | 0.0 | 21.0 | 46 | 453 |
Female | 209 | 1.3 | ± 3.5 | 0.0 | 0.0 | 16.0 | 25 | 234 |
Male | 198 | 1.4 | ± 4.1 | 0.0 | 0.0 | 21.0 | 21 | 219 |
Child's race vs Minimum duration of central apnea in REM sleep in supine position : central apneas with >= 5% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.6 | ± 4.2 | 0.0 | 0.0 | 18.0 | - | 453 |
White | 156 | 1.9 | ± 4.6 | 0.0 | 0.0 | 18.0 | - | 156 |
Black | 249 | 1.4 | ± 3.8 | 0.0 | 0.0 | 17.0 | - | 249 |
Other | 48 | 1.5 | ± 4.1 | 0.0 | 0.0 | 16.0 | - | 48 |
Child's race vs Minimum duration of central apnea in REM sleep in supine position : central apneas with >= 5% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 1.3 | ± 3.8 | 0.0 | 0.0 | 21.0 | 46 | 453 |
White | 147 | 1.4 | ± 4.0 | 0.0 | 0.0 | 19.0 | 9 | 156 |
Black | 217 | 1.2 | ± 3.5 | 0.0 | 0.0 | 17.0 | 32 | 249 |
Other | 43 | 2.2 | ± 4.8 | 0.0 | 0.0 | 21.0 | 5 | 48 |