Treatment Arm
Visit Number vs Minimum nadirs: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 402 | 90.6 | ± 5.1 | 92.0 | 59.0 | 98.0 | 51 | 453 |
Follow-up | 240 | 91.9 | ± 5.6 | 94.0 | 59.0 | 98.0 | 213 | 453 |
Treatment Arm vs Minimum nadirs: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 402 | 90.6 | ± 5.1 | 92.0 | 59.0 | 98.0 | 51 | 453 |
Early adenotonsillectomy (EAT) | 198 | 90.5 | ± 4.9 | 92.0 | 60.0 | 98.0 | 28 | 226 |
Watchful waiting with supportive care (WWSC) | 204 | 90.6 | ± 5.3 | 92.0 | 59.0 | 97.0 | 23 | 227 |
Treatment Arm vs Minimum nadirs: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 240 | 91.9 | ± 5.6 | 94.0 | 59.0 | 98.0 | 213 | 453 |
Early adenotonsillectomy (EAT) | 98 | 93.7 | ± 3.1 | 94.0 | 76.0 | 98.0 | 128 | 226 |
Watchful waiting with supportive care (WWSC) | 142 | 90.7 | ± 6.6 | 93.0 | 59.0 | 98.0 | 85 | 227 |
Child's age vs Minimum nadirs: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 402 | 90.6 | ± 5.1 | 92.0 | 59.0 | 98.0 | 51 | 453 |
5 - 7 years old | 302 | 90.5 | ± 4.9 | 92.0 | 60.0 | 98.0 | 27 | 329 |
8 - 10 years old | 100 | 90.6 | ± 5.5 | 92.0 | 59.0 | 97.0 | 24 | 124 |
Child's age vs Minimum nadirs: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 234 | 91.9 | ± 5.7 | 93.5 | 59.0 | 98.0 | 165 | 399 |
5 - 7 years old | 150 | 91.7 | ± 5.8 | 93.0 | 59.0 | 98.0 | 112 | 262 |
8 - 10 years old | 84 | 92.3 | ± 5.4 | 94.0 | 65.0 | 98.0 | 53 | 137 |
Child's gender vs Minimum nadirs: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 402 | 90.6 | ± 5.1 | 92.0 | 59.0 | 98.0 | 51 | 453 |
Female | 206 | 90.6 | ± 4.8 | 92.0 | 59.0 | 97.0 | 28 | 234 |
Male | 196 | 90.5 | ± 5.4 | 92.0 | 60.0 | 98.0 | 23 | 219 |
Child's gender vs Minimum nadirs: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 240 | 91.9 | ± 5.6 | 94.0 | 59.0 | 98.0 | 213 | 453 |
Female | 119 | 91.9 | ± 5.7 | 93.0 | 65.0 | 98.0 | 115 | 234 |
Male | 121 | 92.0 | ± 5.6 | 94.0 | 59.0 | 98.0 | 98 | 219 |
Child's race vs Minimum nadirs: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 402 | 90.6 | ± 5.1 | 92.0 | 59.0 | 98.0 | 51 | 453 |
White | 137 | 91.9 | ± 3.7 | 93.0 | 77.0 | 97.0 | 19 | 156 |
Black | 224 | 89.7 | ± 5.6 | 91.0 | 59.0 | 97.0 | 25 | 249 |
Other | 41 | 90.7 | ± 5.0 | 91.0 | 68.0 | 98.0 | 7 | 48 |
Child's race vs Minimum nadirs: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 240 | 91.9 | ± 5.6 | 94.0 | 59.0 | 98.0 | 213 | 453 |
White | 80 | 92.9 | ± 4.5 | 94.0 | 67.0 | 98.0 | 76 | 156 |
Black | 136 | 91.0 | ± 6.5 | 93.0 | 59.0 | 98.0 | 113 | 249 |
Other | 24 | 94.0 | ± 1.9 | 95.0 | 89.0 | 97.0 | 24 | 48 |