Name
med6
Label
Was your child born early (prematurely, or 4 or more weeks early)?
Domain
noyesnotsure
- 0: No
- 1: Yes
- 88: Not sure
Type
choices
Was your child born early (prematurely, or 4 or more weeks early)? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 380 | - |
Yes | 68 | - |
Not sure | 4 | - |
Unknown | 12 | 453 |
Was your child born early (prematurely, or 4 or more weeks early)? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 193 | 187 | 380 |
Yes | 32 | 36 | 68 |
Not sure | 1 | 3 | 4 |
Unknown | - | 1 | 1 |
Was your child born early (prematurely, or 4 or more weeks early)? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 226 | 227 | 453 |
Was your child born early (prematurely, or 4 or more weeks early)? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 279 | 101 | 380 |
Yes | 46 | 22 | 68 |
Not sure | 3 | 1 | 4 |
Unknown | 1 | - | 1 |
Was your child born early (prematurely, or 4 or more weeks early)? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 262 | 137 | 399 |
Was your child born early (prematurely, or 4 or more weeks early)? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 196 | 184 | 380 |
Yes | 37 | 31 | 68 |
Not sure | 1 | 3 | 4 |
Unknown | - | 1 | 1 |
Was your child born early (prematurely, or 4 or more weeks early)? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 234 | 219 | 453 |
Was your child born early (prematurely, or 4 or more weeks early)? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 134 | 207 | 39 | 380 |
Yes | 21 | 39 | 8 | 68 |
Not sure | 1 | 2 | 1 | 4 |
Unknown | - | 1 | - | 1 |
Was your child born early (prematurely, or 4 or more weeks early)? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |