Name
med4f
Label
Referred to Psychiatrist / Psychologist
Domain
noyes
- 0: No
- 1: Yes
Type
choices
Referred to Psychiatrist / Psychologist vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 410 | - |
Yes | 41 | - |
Unknown | 13 | 453 |
Referred to Psychiatrist / Psychologist vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 210 | 200 | 410 |
Yes | 16 | 25 | 41 |
Unknown | - | 2 | 2 |
Referred to Psychiatrist / Psychologist vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Unknown | 226 | 227 | 453 |
Referred to Psychiatrist / Psychologist vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 303 | 107 | 410 |
Yes | 24 | 17 | 41 |
Unknown | 2 | - | 2 |
Referred to Psychiatrist / Psychologist vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Unknown | 262 | 137 | 399 |
Referred to Psychiatrist / Psychologist vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 220 | 190 | 410 |
Yes | 13 | 28 | 41 |
Unknown | 1 | 1 | 2 |
Referred to Psychiatrist / Psychologist vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Unknown | 234 | 219 | 453 |
Referred to Psychiatrist / Psychologist vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 144 | 223 | 43 | 410 |
Yes | 12 | 25 | 4 | 41 |
Unknown | - | 1 | 1 | 2 |
Referred to Psychiatrist / Psychologist vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |