Name
med4e
Label
Referred to Otolarynologist (Ear, Nose, & Throat Doctor)
Domain
noyes
- 0: No
- 1: Yes
Type
choices
Referred to Otolarynologist (Ear, Nose, & Throat Doctor) vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 61 | - |
Yes | 391 | - |
Unknown | 12 | 453 |
Referred to Otolarynologist (Ear, Nose, & Throat Doctor) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 29 | 32 | 61 |
Yes | 197 | 194 | 391 |
Unknown | - | 1 | 1 |
Referred to Otolarynologist (Ear, Nose, & Throat Doctor) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Unknown | 226 | 227 | 453 |
Referred to Otolarynologist (Ear, Nose, & Throat Doctor) vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 40 | 21 | 61 |
Yes | 288 | 103 | 391 |
Unknown | 1 | - | 1 |
Referred to Otolarynologist (Ear, Nose, & Throat Doctor) vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Unknown | 262 | 137 | 399 |
Referred to Otolarynologist (Ear, Nose, & Throat Doctor) vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 36 | 25 | 61 |
Yes | 198 | 193 | 391 |
Unknown | - | 1 | 1 |
Referred to Otolarynologist (Ear, Nose, & Throat Doctor) vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Unknown | 234 | 219 | 453 |
Referred to Otolarynologist (Ear, Nose, & Throat Doctor) vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 22 | 34 | 5 | 61 |
Yes | 134 | 214 | 43 | 391 |
Unknown | - | 1 | - | 1 |
Referred to Otolarynologist (Ear, Nose, & Throat Doctor) vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |