Name
med4c
Label
Referred to Pulmonologist (Lung Doctor)
Domain
noyes
- 0: No
- 1: Yes
Type
choices
Referred to Pulmonologist (Lung Doctor) vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 415 | - |
Yes | 37 | - |
Unknown | 12 | 453 |
Referred to Pulmonologist (Lung Doctor) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 211 | 204 | 415 |
Yes | 15 | 22 | 37 |
Unknown | - | 1 | 1 |
Referred to Pulmonologist (Lung Doctor) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Unknown | 226 | 227 | 453 |
Referred to Pulmonologist (Lung Doctor) vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 299 | 116 | 415 |
Yes | 29 | 8 | 37 |
Unknown | 1 | - | 1 |
Referred to Pulmonologist (Lung Doctor) vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Unknown | 262 | 137 | 399 |
Referred to Pulmonologist (Lung Doctor) vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 221 | 194 | 415 |
Yes | 13 | 24 | 37 |
Unknown | - | 1 | 1 |
Referred to Pulmonologist (Lung Doctor) vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Unknown | 234 | 219 | 453 |
Referred to Pulmonologist (Lung Doctor) vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 144 | 225 | 46 | 415 |
Yes | 12 | 23 | 2 | 37 |
Unknown | - | 1 | - | 1 |
Referred to Pulmonologist (Lung Doctor) vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |