Gender
Child has dog allergy vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
Checked | 18 | - |
Unknown | 446 | 453 |
Child has dog allergy vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Checked | 8 | 10 | 18 |
Unknown | 218 | 217 | 435 |
Child has dog allergy vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Checked | - | - | - |
Unknown | 226 | 227 | 453 |
Child has dog allergy vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Checked | 12 | 6 | 18 |
Unknown | 317 | 118 | 435 |
Child has dog allergy vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Checked | - | - | - |
Unknown | 262 | 137 | 399 |
Child has dog allergy vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Checked | 5 | 13 | 18 |
Unknown | 229 | 206 | 435 |
Child has dog allergy vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Checked | - | - | - |
Unknown | 234 | 219 | 453 |
Child has dog allergy vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Checked | 3 | 10 | 5 | 18 |
Unknown | 153 | 239 | 43 | 435 |
Child has dog allergy vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Checked | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |