Name
med1p2
Label
Diagnosed or treated by a physician for headaches?
Description
Such as migraines or chronic severe headaches
Domain
noyesnotsure
- 0: No
- 1: Yes
- 88: Not sure
Type
choices
Diagnosed or treated by a physician for headaches? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 11 | - |
Yes | 10 | - |
Not sure | 2 | - |
Unknown | 441 | 453 |
Diagnosed or treated by a physician for headaches? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 3 | 8 | 11 |
Yes | 3 | 7 | 10 |
Not sure | 1 | 1 | 2 |
Unknown | 219 | 211 | 430 |
Diagnosed or treated by a physician for headaches? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 226 | 227 | 453 |
Diagnosed or treated by a physician for headaches? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 5 | 6 | 11 |
Yes | 7 | 3 | 10 |
Not sure | 2 | - | 2 |
Unknown | 315 | 115 | 430 |
Diagnosed or treated by a physician for headaches? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 262 | 137 | 399 |
Diagnosed or treated by a physician for headaches? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 8 | 3 | 11 |
Yes | 3 | 7 | 10 |
Not sure | 2 | - | 2 |
Unknown | 221 | 209 | 430 |
Diagnosed or treated by a physician for headaches? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 234 | 219 | 453 |
Diagnosed or treated by a physician for headaches? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 3 | 7 | 1 | 11 |
Yes | 5 | 5 | - | 10 |
Not sure | 1 | 1 | - | 2 |
Unknown | 147 | 236 | 47 | 430 |
Diagnosed or treated by a physician for headaches? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |