Name
med1n4
Label
Currently taking medication for high cholesterol?
Domain
noyesnotsure
- 0: No
- 1: Yes
- 88: Not sure
Type
choices
Currently taking medication for high cholesterol? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 9 | - |
Yes | - | - |
Not sure | - | - |
Unknown | 455 | 453 |
Currently taking medication for high cholesterol? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 5 | 4 | 9 |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 221 | 223 | 444 |
Currently taking medication for high cholesterol? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 226 | 227 | 453 |
Currently taking medication for high cholesterol? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 4 | 5 | 9 |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 325 | 119 | 444 |
Currently taking medication for high cholesterol? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 262 | 137 | 399 |
Currently taking medication for high cholesterol? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 6 | 3 | 9 |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 228 | 216 | 444 |
Currently taking medication for high cholesterol? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 234 | 219 | 453 |
Currently taking medication for high cholesterol? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 6 | 3 | - | 9 |
Yes | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 150 | 246 | 48 | 444 |
Currently taking medication for high cholesterol? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |