Name
med1k3
Label
Eczema still present?
Description
Also known as atopic dermatitis
Domain
noyesnotsure
- 0: No
- 1: Yes
- 88: Not sure
Type
choices
Eczema still present? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 30 | - |
Yes | 86 | - |
Not sure | 7 | - |
Unknown | 341 | 453 |
Eczema still present? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 15 | 15 | 30 |
Yes | 45 | 41 | 86 |
Not sure | 2 | 5 | 7 |
Unknown | 164 | 166 | 330 |
Eczema still present? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 226 | 227 | 453 |
Eczema still present? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 23 | 7 | 30 |
Yes | 65 | 21 | 86 |
Not sure | 5 | 2 | 7 |
Unknown | 236 | 94 | 330 |
Eczema still present? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 262 | 137 | 399 |
Eczema still present? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 12 | 18 | 30 |
Yes | 45 | 41 | 86 |
Not sure | 4 | 3 | 7 |
Unknown | 173 | 157 | 330 |
Eczema still present? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 234 | 219 | 453 |
Eczema still present? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 9 | 18 | 3 | 30 |
Yes | 16 | 64 | 6 | 86 |
Not sure | 3 | 4 | - | 7 |
Unknown | 128 | 163 | 39 | 330 |
Eczema still present? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |