Treatment Arm
Visit Number vs Total number of hypopnea in REM sleep in supine position : hypopneas with > 50% flow reduction and with >= 2% oxygen desaturation or with arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 6.1 | ± 12.9 | 1.0 | 0.0 | 149.0 | - | 453 |
Follow-up | 407 | 3.5 | ± 9.0 | 0.0 | 0.0 | 74.0 | 46 | 453 |
Treatment Arm vs Total number of hypopnea in REM sleep in supine position : hypopneas with > 50% flow reduction and with >= 2% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 6.1 | ± 12.9 | 1.0 | 0.0 | 149.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 5.9 | ± 12.2 | 1.0 | 0.0 | 79.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 6.3 | ± 13.6 | 1.0 | 0.0 | 149.0 | - | 227 |
Treatment Arm vs Total number of hypopnea in REM sleep in supine position : hypopneas with > 50% flow reduction and with >= 2% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 3.5 | ± 9.0 | 0.0 | 0.0 | 74.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 2.9 | ± 8.6 | 0.0 | 0.0 | 74.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 4.1 | ± 9.3 | 0.0 | 0.0 | 74.0 | 19 | 227 |
Child's age vs Total number of hypopnea in REM sleep in supine position : hypopneas with > 50% flow reduction and with >= 2% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 6.1 | ± 12.9 | 1.0 | 0.0 | 149.0 | - | 453 |
5 - 7 years old | 329 | 5.9 | ± 11.3 | 1.0 | 0.0 | 79.0 | - | 329 |
8 - 10 years old | 124 | 6.7 | ± 16.5 | 1.0 | 0.0 | 149.0 | - | 124 |
Child's age vs Total number of hypopnea in REM sleep in supine position : hypopneas with > 50% flow reduction and with >= 2% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 3.5 | ± 9.0 | 0.0 | 0.0 | 74.0 | 2 | 399 |
5 - 7 years old | 260 | 3.3 | ± 8.9 | 0.0 | 0.0 | 74.0 | 2 | 262 |
8 - 10 years old | 137 | 3.9 | ± 9.2 | 0.0 | 0.0 | 74.0 | - | 137 |
Child's gender vs Total number of hypopnea in REM sleep in supine position : hypopneas with > 50% flow reduction and with >= 2% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 6.1 | ± 12.9 | 1.0 | 0.0 | 149.0 | - | 453 |
Female | 234 | 6.6 | ± 15.0 | 1.0 | 0.0 | 149.0 | - | 234 |
Male | 219 | 5.6 | ± 10.3 | 1.0 | 0.0 | 64.0 | - | 219 |
Child's gender vs Total number of hypopnea in REM sleep in supine position : hypopneas with > 50% flow reduction and with >= 2% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 3.5 | ± 9.0 | 0.0 | 0.0 | 74.0 | 46 | 453 |
Female | 209 | 3.0 | ± 6.6 | 0.0 | 0.0 | 39.0 | 25 | 234 |
Male | 198 | 4.1 | ± 10.9 | 0.0 | 0.0 | 74.0 | 21 | 219 |
Child's race vs Total number of hypopnea in REM sleep in supine position : hypopneas with > 50% flow reduction and with >= 2% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 6.1 | ± 12.9 | 1.0 | 0.0 | 149.0 | - | 453 |
White | 156 | 4.8 | ± 10.7 | 1.0 | 0.0 | 79.0 | - | 156 |
Black | 249 | 7.2 | ± 14.5 | 2.0 | 0.0 | 149.0 | - | 249 |
Other | 48 | 4.6 | ± 10.5 | 1.0 | 0.0 | 53.0 | - | 48 |
Child's race vs Total number of hypopnea in REM sleep in supine position : hypopneas with > 50% flow reduction and with >= 2% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 3.5 | ± 9.0 | 0.0 | 0.0 | 74.0 | 46 | 453 |
White | 147 | 3.7 | ± 10.6 | 0.0 | 0.0 | 74.0 | 9 | 156 |
Black | 217 | 3.7 | ± 8.5 | 0.0 | 0.0 | 61.0 | 32 | 249 |
Other | 43 | 1.8 | ± 3.2 | 1.0 | 0.0 | 14.0 | 5 | 48 |