Name
fas8
Label
Was any blood drawn?
Domain
samplestatus
  • 1: Yes, full sample
  • 2: Yes, partial sample
  • 3: No, refused
  • 4: No, hard to stick
  • 98: No, other
Type
choices
Was any blood drawn? vs Visit Number
Baseline Follow-up
Total 464 453
Yes, full sample 285 226
Yes, partial sample 94 68
No, refused 44 54
No, hard to stick 21 25
No, other 7 12
Unknown 13 68
Was any blood drawn? vs Treatment Arm
Baseline
Early adenotonsillectomy Watchful waiting Total
Total 226 227 453
Yes, full sample 141 144 285
Yes, partial sample 50 44 94
No, refused 25 19 44
No, hard to stick 5 16 21
No, other 4 3 7
Unknown 1 1 2
Was any blood drawn? vs Treatment Arm
Follow-up
Early adenotonsillectomy Watchful waiting Total
Total 226 227 453
Yes, full sample 110 116 226
Yes, partial sample 32 36 68
No, refused 27 27 54
No, hard to stick 15 10 25
No, other 7 5 12
Unknown 35 33 68
Was any blood drawn? vs Age
Baseline
5-7 yrs old 8-10 yrs old Total
Total 329 124 453
Yes, full sample 198 87 285
Yes, partial sample 71 23 94
No, refused 35 9 44
No, hard to stick 18 3 21
No, other 6 1 7
Unknown 1 1 2
Was any blood drawn? vs Age
Follow-up
5-7 yrs old 8-10 yrs old Total
Total 262 137 399
Yes, full sample 152 74 226
Yes, partial sample 39 29 68
No, refused 43 11 54
No, hard to stick 13 12 25
No, other 6 6 12
Unknown 9 5 14
Was any blood drawn? vs Gender
Baseline
Female Male Total
Total 234 219 453
Yes, full sample 146 139 285
Yes, partial sample 53 41 94
No, refused 22 22 44
No, hard to stick 9 12 21
No, other 3 4 7
Unknown 1 1 2
Was any blood drawn? vs Gender
Follow-up
Female Male Total
Total 234 219 453
Yes, full sample 120 106 226
Yes, partial sample 31 37 68
No, refused 24 30 54
No, hard to stick 17 8 25
No, other 6 6 12
Unknown 36 32 68
Was any blood drawn? vs Race
Baseline
White Black Other Total
Total 156 249 48 453
Yes, full sample 87 165 33 285
Yes, partial sample 39 49 6 94
No, refused 17 20 7 44
No, hard to stick 9 11 1 21
No, other 2 4 1 7
Unknown 2 - - 2
Was any blood drawn? vs Race
Follow-up
White Black Other Total
Total 156 249 48 453
Yes, full sample 74 127 25 226
Yes, partial sample 28 37 3 68
No, refused 20 24 10 54
No, hard to stick 6 17 2 25
No, other 6 4 2 12
Unknown 22 40 6 68