Name
fas11j2
Label
Vial processing comments on vial 10.
Description
ethylenediaminetetraacetic acid (EDTA), purple, 0.5mL
Domain
partialvolhemolysis
- 1: Partial volume
- 2: Hemolysis
Type
choices
Vial processing comments on vial 10. vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
Partial volume | 2 | 2 |
Hemolysis | 10 | 4 |
Unknown | 452 | 447 |
Vial processing comments on vial 10. vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Partial volume | 1 | 1 | 2 |
Hemolysis | 5 | 5 | 10 |
Unknown | 220 | 221 | 441 |
Vial processing comments on vial 10. vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Partial volume | 1 | 1 | 2 |
Hemolysis | 1 | 3 | 4 |
Unknown | 224 | 223 | 447 |
Vial processing comments on vial 10. vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Partial volume | 2 | - | 2 |
Hemolysis | 9 | 1 | 10 |
Unknown | 318 | 123 | 441 |
Vial processing comments on vial 10. vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Partial volume | 1 | 1 | 2 |
Hemolysis | 3 | 1 | 4 |
Unknown | 258 | 135 | 393 |
Vial processing comments on vial 10. vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Partial volume | - | 2 | 2 |
Hemolysis | 7 | 3 | 10 |
Unknown | 227 | 214 | 441 |
Vial processing comments on vial 10. vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Partial volume | - | 2 | 2 |
Hemolysis | 1 | 3 | 4 |
Unknown | 233 | 214 | 447 |
Vial processing comments on vial 10. vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Partial volume | 1 | - | 1 | 2 |
Hemolysis | 2 | 2 | 6 | 10 |
Unknown | 153 | 247 | 41 | 441 |
Vial processing comments on vial 10. vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Partial volume | 1 | 1 | - | 2 |
Hemolysis | 1 | 3 | - | 4 |
Unknown | 154 | 245 | 48 | 447 |