Histogram
Vial processing comments on vial 6 vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
Partial volume | 12 | 4 |
Hemolysis | 1 | - |
Unknown | 451 | 449 |
Vial processing comments on vial 6 vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Partial volume | 6 | 6 | 12 |
Hemolysis | - | 1 | 1 |
Unknown | 220 | 220 | 440 |
Vial processing comments on vial 6 vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Partial volume | 3 | 1 | 4 |
Hemolysis | - | - | - |
Unknown | 223 | 226 | 449 |
Vial processing comments on vial 6 vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Partial volume | 8 | 4 | 12 |
Hemolysis | 1 | - | 1 |
Unknown | 320 | 120 | 440 |
Vial processing comments on vial 6 vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Partial volume | 2 | 2 | 4 |
Hemolysis | - | - | - |
Unknown | 260 | 135 | 395 |
Vial processing comments on vial 6 vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Partial volume | 7 | 5 | 12 |
Hemolysis | 1 | - | 1 |
Unknown | 226 | 214 | 440 |
Vial processing comments on vial 6 vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Partial volume | 3 | 1 | 4 |
Hemolysis | - | - | - |
Unknown | 231 | 218 | 449 |
Vial processing comments on vial 6 vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Partial volume | 6 | 6 | - | 12 |
Hemolysis | - | 1 | - | 1 |
Unknown | 150 | 242 | 48 | 440 |
Vial processing comments on vial 6 vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Partial volume | 2 | 2 | - | 4 |
Hemolysis | - | - | - | - |
Unknown | 154 | 247 | 48 | 449 |