Age
Full brother has Attention Deficit Disorder (ADD)/Attention Deficit Hyperactivity Disorder(ADHD) vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
Checked | 25 | - |
Unknown | 439 | 453 |
Full brother has Attention Deficit Disorder (ADD)/Attention Deficit Hyperactivity Disorder(ADHD) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Checked | 9 | 16 | 25 |
Unknown | 217 | 211 | 428 |
Full brother has Attention Deficit Disorder (ADD)/Attention Deficit Hyperactivity Disorder(ADHD) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Checked | - | - | - |
Unknown | 226 | 227 | 453 |
Full brother has Attention Deficit Disorder (ADD)/Attention Deficit Hyperactivity Disorder(ADHD) vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Checked | 20 | 5 | 25 |
Unknown | 309 | 119 | 428 |
Full brother has Attention Deficit Disorder (ADD)/Attention Deficit Hyperactivity Disorder(ADHD) vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Checked | - | - | - |
Unknown | 262 | 137 | 399 |
Full brother has Attention Deficit Disorder (ADD)/Attention Deficit Hyperactivity Disorder(ADHD) vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Checked | 13 | 12 | 25 |
Unknown | 221 | 207 | 428 |
Full brother has Attention Deficit Disorder (ADD)/Attention Deficit Hyperactivity Disorder(ADHD) vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Checked | - | - | - |
Unknown | 234 | 219 | 453 |
Full brother has Attention Deficit Disorder (ADD)/Attention Deficit Hyperactivity Disorder(ADHD) vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Checked | 11 | 13 | 1 | 25 |
Unknown | 145 | 236 | 47 | 428 |
Full brother has Attention Deficit Disorder (ADD)/Attention Deficit Hyperactivity Disorder(ADHD) vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Checked | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |