Age
Any siblings with asthma? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 246 | - |
Yes | 126 | - |
Not sure | 28 | - |
Unknown | 64 | 453 |
Any siblings with asthma? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 132 | 114 | 246 |
Yes | 55 | 71 | 126 |
Not sure | 11 | 17 | 28 |
Unknown | 28 | 25 | 53 |
Any siblings with asthma? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 226 | 227 | 453 |
Any siblings with asthma? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 175 | 71 | 246 |
Yes | 88 | 38 | 126 |
Not sure | 21 | 7 | 28 |
Unknown | 45 | 8 | 53 |
Any siblings with asthma? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 262 | 137 | 399 |
Any siblings with asthma? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 126 | 120 | 246 |
Yes | 62 | 64 | 126 |
Not sure | 19 | 9 | 28 |
Unknown | 27 | 26 | 53 |
Any siblings with asthma? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Not sure | - | - | - |
Unknown | 234 | 219 | 453 |
Any siblings with asthma? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 97 | 123 | 26 | 246 |
Yes | 30 | 84 | 12 | 126 |
Not sure | 6 | 20 | 2 | 28 |
Unknown | 23 | 22 | 8 | 53 |
Any siblings with asthma? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |