Name
dmxbnoh
Label
Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
Units
beats per minute (bpm)
Type
numeric
Visit Number vs Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 414 | 114.2 | ± 12.0 | 114.0 | 82.0 | 197.0 | 50 | 464 |
Follow-up | 349 | 107.7 | ± 11.0 | 107.0 | 75.0 | 148.0 | 104 | 453 |
Treatment Arm vs Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 414 | 114.2 | ± 12.0 | 114.0 | 82.0 | 197.0 | 39 | 453 |
Early adenotonsillectomy (EAT) | 209 | 113.8 | ± 11.2 | 113.0 | 82.0 | 145.0 | 17 | 226 |
Watchful waiting with supportive care (WWSC) | 205 | 114.7 | ± 12.8 | 114.0 | 85.0 | 197.0 | 22 | 227 |
Treatment Arm vs Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 349 | 107.7 | ± 11.0 | 107.0 | 75.0 | 148.0 | 104 | 453 |
Early adenotonsillectomy (EAT) | 163 | 106.9 | ± 11.0 | 106.0 | 76.0 | 148.0 | 63 | 226 |
Watchful waiting with supportive care (WWSC) | 186 | 108.5 | ± 11.1 | 108.0 | 75.0 | 143.0 | 41 | 227 |
Child's age vs Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 414 | 114.2 | ± 12.0 | 114.0 | 82.0 | 197.0 | 39 | 453 |
5 - 7 years old | 300 | 115.0 | ± 11.9 | 114.5 | 85.0 | 197.0 | 29 | 329 |
8 - 10 years old | 114 | 112.1 | ± 12.1 | 111.0 | 82.0 | 141.0 | 10 | 124 |
Child's age vs Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 340 | 107.9 | ± 11.0 | 107.0 | 75.0 | 148.0 | 59 | 399 |
5 - 7 years old | 227 | 108.8 | ± 11.2 | 108.0 | 75.0 | 148.0 | 35 | 262 |
8 - 10 years old | 113 | 106.0 | ± 10.5 | 107.0 | 76.0 | 146.0 | 24 | 137 |
Child's gender vs Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 414 | 114.2 | ± 12.0 | 114.0 | 82.0 | 197.0 | 39 | 453 |
Female | 214 | 115.9 | ± 11.1 | 115.0 | 82.0 | 164.0 | 20 | 234 |
Male | 200 | 112.5 | ± 12.7 | 111.5 | 85.0 | 197.0 | 19 | 219 |
Child's gender vs Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 349 | 107.7 | ± 11.0 | 107.0 | 75.0 | 148.0 | 104 | 453 |
Female | 178 | 108.8 | ± 11.4 | 108.0 | 76.0 | 148.0 | 56 | 234 |
Male | 171 | 106.6 | ± 10.6 | 106.0 | 75.0 | 143.0 | 48 | 219 |
Child's race vs Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 414 | 114.2 | ± 12.0 | 114.0 | 82.0 | 197.0 | 39 | 453 |
White | 137 | 113.8 | ± 11.1 | 114.0 | 85.0 | 141.0 | 19 | 156 |
Black | 234 | 114.2 | ± 12.3 | 113.0 | 82.0 | 197.0 | 15 | 249 |
Other | 43 | 115.6 | ± 13.5 | 115.0 | 94.0 | 164.0 | 5 | 48 |
Child's race vs Maximum heart rate in NREM sleep in non-supine position with oxygen desaturation >= 3% from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 349 | 107.7 | ± 11.0 | 107.0 | 75.0 | 148.0 | 104 | 453 |
White | 116 | 107.6 | ± 10.9 | 108.0 | 76.0 | 141.0 | 40 | 156 |
Black | 195 | 108.1 | ± 11.2 | 107.0 | 75.0 | 148.0 | 54 | 249 |
Other | 38 | 106.3 | ± 11.0 | 106.0 | 83.0 | 125.0 | 10 | 48 |