Name
das3
Label
What is the child's handedness?
Domain
writinghand
- 1: Right
- 2: Left
- 3: Both
Type
choices
Tags
What is the child's handedness? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
Right | 398 | 359 |
Left | 45 | 37 |
Both | 10 | 3 |
Unknown | 11 | 54 |
What is the child's handedness? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Right | 197 | 201 | 398 |
Left | 26 | 19 | 45 |
Both | 3 | 7 | 10 |
What is the child's handedness? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Right | 176 | 183 | 359 |
Left | 20 | 17 | 37 |
Both | - | 3 | 3 |
Unknown | 30 | 24 | 54 |
What is the child's handedness? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Right | 289 | 109 | 398 |
Left | 30 | 15 | 45 |
Both | 10 | - | 10 |
What is the child's handedness? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Right | 237 | 121 | 358 |
Left | 22 | 15 | 37 |
Both | 2 | 1 | 3 |
Unknown | 1 | - | 1 |
What is the child's handedness? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Right | 205 | 193 | 398 |
Left | 24 | 21 | 45 |
Both | 5 | 5 | 10 |
What is the child's handedness? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Right | 182 | 177 | 359 |
Left | 21 | 16 | 37 |
Both | 1 | 2 | 3 |
Unknown | 30 | 24 | 54 |
What is the child's handedness? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Right | 139 | 213 | 46 | 398 |
Left | 14 | 29 | 2 | 45 |
Both | 3 | 7 | - | 10 |
What is the child's handedness? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Right | 132 | 186 | 41 | 359 |
Left | 11 | 24 | 2 | 37 |
Both | 2 | 1 | - | 3 |
Unknown | 11 | 38 | 5 | 54 |