Age
Visit Number vs Total number of central apnea in NREM sleep in supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 1.2 | ± 3.0 | 0.0 | 0.0 | 37.0 | - | 453 |
Follow-up | 407 | 1.1 | ± 2.2 | 0.0 | 0.0 | 18.0 | 46 | 453 |
Treatment Arm vs Total number of central apnea in NREM sleep in supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.2 | ± 3.0 | 0.0 | 0.0 | 37.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 1.3 | ± 3.6 | 0.0 | 0.0 | 37.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 1.2 | ± 2.2 | 0.0 | 0.0 | 15.0 | - | 227 |
Treatment Arm vs Total number of central apnea in NREM sleep in supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 1.1 | ± 2.2 | 0.0 | 0.0 | 18.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 1.0 | ± 1.7 | 0.0 | 0.0 | 8.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 1.2 | ± 2.6 | 0.0 | 0.0 | 18.0 | 19 | 227 |
Child's age vs Total number of central apnea in NREM sleep in supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.2 | ± 3.0 | 0.0 | 0.0 | 37.0 | - | 453 |
5 - 7 years old | 329 | 1.1 | ± 2.1 | 0.0 | 0.0 | 12.0 | - | 329 |
8 - 10 years old | 124 | 1.7 | ± 4.5 | 0.0 | 0.0 | 37.0 | - | 124 |
Child's age vs Total number of central apnea in NREM sleep in supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 1.1 | ± 2.2 | 0.0 | 0.0 | 18.0 | 2 | 399 |
5 - 7 years old | 260 | 1.0 | ± 2.0 | 0.0 | 0.0 | 11.0 | 2 | 262 |
8 - 10 years old | 137 | 1.1 | ± 2.4 | 0.0 | 0.0 | 18.0 | - | 137 |
Child's gender vs Total number of central apnea in NREM sleep in supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.2 | ± 3.0 | 0.0 | 0.0 | 37.0 | - | 453 |
Female | 234 | 1.1 | ± 3.2 | 0.0 | 0.0 | 37.0 | - | 234 |
Male | 219 | 1.3 | ± 2.6 | 0.0 | 0.0 | 21.0 | - | 219 |
Child's gender vs Total number of central apnea in NREM sleep in supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 1.1 | ± 2.2 | 0.0 | 0.0 | 18.0 | 46 | 453 |
Female | 209 | 0.9 | ± 1.8 | 0.0 | 0.0 | 11.0 | 25 | 234 |
Male | 198 | 1.3 | ± 2.5 | 0.0 | 0.0 | 18.0 | 21 | 219 |
Child's race vs Total number of central apnea in NREM sleep in supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.2 | ± 3.0 | 0.0 | 0.0 | 37.0 | - | 453 |
White | 156 | 1.7 | ± 3.8 | 0.0 | 0.0 | 37.0 | - | 156 |
Black | 249 | 1.0 | ± 2.4 | 0.0 | 0.0 | 21.0 | - | 249 |
Other | 48 | 0.9 | ± 2.4 | 0.0 | 0.0 | 12.0 | - | 48 |
Child's race vs Total number of central apnea in NREM sleep in supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 1.1 | ± 2.2 | 0.0 | 0.0 | 18.0 | 46 | 453 |
White | 147 | 1.4 | ± 2.4 | 0.0 | 0.0 | 11.0 | 9 | 156 |
Black | 217 | 0.9 | ± 2.1 | 0.0 | 0.0 | 18.0 | 32 | 249 |
Other | 43 | 1.2 | ± 2.1 | 0.0 | 0.0 | 9.0 | 5 | 48 |