Race
Visit Number vs Average duration of central apnea in REM sleep in supine position: Central apneas with >= 3% oxygen desaturation and with or without arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 2.9 | ± 5.1 | 0.0 | 0.0 | 20.0 | - | 453 |
Follow-up | 407 | 2.9 | ± 4.8 | 0.0 | 0.0 | 19.0 | 46 | 453 |
Treatment Arm vs Average duration of central apnea in REM sleep in supine position: Central apneas with >= 3% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 2.9 | ± 5.1 | 0.0 | 0.0 | 20.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 2.8 | ± 5.2 | 0.0 | 0.0 | 19.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 2.9 | ± 5.1 | 0.0 | 0.0 | 20.0 | - | 227 |
Treatment Arm vs Average duration of central apnea in REM sleep in supine position: Central apneas with >= 3% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 2.9 | ± 4.8 | 0.0 | 0.0 | 19.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 3.0 | ± 4.6 | 0.0 | 0.0 | 16.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 2.7 | ± 4.9 | 0.0 | 0.0 | 19.0 | 19 | 227 |
Child's age vs Average duration of central apnea in REM sleep in supine position: Central apneas with >= 3% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 2.9 | ± 5.1 | 0.0 | 0.0 | 20.0 | - | 453 |
5 - 7 years old | 329 | 2.9 | ± 5.2 | 0.0 | 0.0 | 20.0 | - | 329 |
8 - 10 years old | 124 | 2.9 | ± 5.0 | 0.0 | 0.0 | 17.0 | - | 124 |
Child's age vs Average duration of central apnea in REM sleep in supine position: Central apneas with >= 3% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 2.9 | ± 4.8 | 0.0 | 0.0 | 19.0 | 2 | 399 |
5 - 7 years old | 260 | 3.1 | ± 4.9 | 0.0 | 0.0 | 19.0 | 2 | 262 |
8 - 10 years old | 137 | 2.5 | ± 4.4 | 0.0 | 0.0 | 16.0 | - | 137 |
Child's gender vs Average duration of central apnea in REM sleep in supine position: Central apneas with >= 3% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 2.9 | ± 5.1 | 0.0 | 0.0 | 20.0 | - | 453 |
Female | 234 | 2.6 | ± 4.9 | 0.0 | 0.0 | 18.0 | - | 234 |
Male | 219 | 3.2 | ± 5.4 | 0.0 | 0.0 | 20.0 | - | 219 |
Child's gender vs Average duration of central apnea in REM sleep in supine position: Central apneas with >= 3% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 2.9 | ± 4.8 | 0.0 | 0.0 | 19.0 | 46 | 453 |
Female | 209 | 3.0 | ± 4.6 | 0.0 | 0.0 | 16.0 | 25 | 234 |
Male | 198 | 2.8 | ± 5.0 | 0.0 | 0.0 | 19.0 | 21 | 219 |
Child's race vs Average duration of central apnea in REM sleep in supine position: Central apneas with >= 3% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 2.9 | ± 5.1 | 0.0 | 0.0 | 20.0 | - | 453 |
White | 156 | 3.7 | ± 5.5 | 0.0 | 0.0 | 19.0 | - | 156 |
Black | 249 | 2.4 | ± 4.8 | 0.0 | 0.0 | 20.0 | - | 249 |
Other | 48 | 3.0 | ± 5.4 | 0.0 | 0.0 | 18.0 | - | 48 |
Child's race vs Average duration of central apnea in REM sleep in supine position: Central apneas with >= 3% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 2.9 | ± 4.8 | 0.0 | 0.0 | 19.0 | 46 | 453 |
White | 147 | 3.8 | ± 5.2 | 0.0 | 0.0 | 19.0 | 9 | 156 |
Black | 217 | 2.2 | ± 4.3 | 0.0 | 0.0 | 16.0 | 32 | 249 |
Other | 43 | 3.1 | ± 4.9 | 0.0 | 0.0 | 16.0 | 5 | 48 |