Histogram
Visit Number vs Average duration of central apnea in NREM sleep in non-supine position: Central apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 8.1 | ± 6.3 | 10.0 | 0.0 | 22.0 | - | 453 |
Follow-up | 407 | 6.6 | ± 6.3 | 8.0 | 0.0 | 23.0 | 46 | 453 |
Treatment Arm vs Average duration of central apnea in NREM sleep in non-supine position: Central apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 8.1 | ± 6.3 | 10.0 | 0.0 | 22.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 8.0 | ± 6.3 | 10.0 | 0.0 | 20.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 8.3 | ± 6.4 | 10.0 | 0.0 | 22.0 | - | 227 |
Treatment Arm vs Average duration of central apnea in NREM sleep in non-supine position: Central apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 6.6 | ± 6.3 | 8.0 | 0.0 | 23.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 5.8 | ± 6.1 | 6.0 | 0.0 | 20.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 7.4 | ± 6.5 | 10.0 | 0.0 | 23.0 | 19 | 227 |
Child's age vs Average duration of central apnea in NREM sleep in non-supine position: Central apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 8.1 | ± 6.3 | 10.0 | 0.0 | 22.0 | - | 453 |
5 - 7 years old | 329 | 8.3 | ± 6.2 | 10.0 | 0.0 | 21.0 | - | 329 |
8 - 10 years old | 124 | 7.8 | ± 6.6 | 10.0 | 0.0 | 22.0 | - | 124 |
Child's age vs Average duration of central apnea in NREM sleep in non-supine position: Central apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 6.5 | ± 6.3 | 8.0 | 0.0 | 20.0 | 2 | 399 |
5 - 7 years old | 260 | 7.0 | ± 6.3 | 9.0 | 0.0 | 20.0 | 2 | 262 |
8 - 10 years old | 137 | 5.6 | ± 6.3 | 0.0 | 0.0 | 19.0 | - | 137 |
Child's gender vs Average duration of central apnea in NREM sleep in non-supine position: Central apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 8.1 | ± 6.3 | 10.0 | 0.0 | 22.0 | - | 453 |
Female | 234 | 7.5 | ± 6.0 | 10.0 | 0.0 | 20.0 | - | 234 |
Male | 219 | 8.8 | ± 6.6 | 11.0 | 0.0 | 22.0 | - | 219 |
Child's gender vs Average duration of central apnea in NREM sleep in non-supine position: Central apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 6.6 | ± 6.3 | 8.0 | 0.0 | 23.0 | 46 | 453 |
Female | 209 | 6.0 | ± 6.2 | 7.0 | 0.0 | 20.0 | 25 | 234 |
Male | 198 | 7.2 | ± 6.5 | 9.0 | 0.0 | 23.0 | 21 | 219 |
Child's race vs Average duration of central apnea in NREM sleep in non-supine position: Central apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 8.1 | ± 6.3 | 10.0 | 0.0 | 22.0 | - | 453 |
White | 156 | 7.6 | ± 6.5 | 10.0 | 0.0 | 21.0 | - | 156 |
Black | 249 | 8.3 | ± 6.2 | 10.0 | 0.0 | 22.0 | - | 249 |
Other | 48 | 9.1 | ± 6.4 | 11.0 | 0.0 | 20.0 | - | 48 |
Child's race vs Average duration of central apnea in NREM sleep in non-supine position: Central apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 6.6 | ± 6.3 | 8.0 | 0.0 | 23.0 | 46 | 453 |
White | 147 | 6.1 | ± 6.5 | 6.0 | 0.0 | 23.0 | 9 | 156 |
Black | 217 | 7.3 | ± 6.2 | 9.0 | 0.0 | 20.0 | 32 | 249 |
Other | 43 | 4.8 | ± 6.1 | 0.0 | 0.0 | 18.0 | 5 | 48 |