Gender
Visit Number vs Total duration of all central and obstructive apneas from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 5.2 | ± 5.7 | 3.3 | 0.0 | 39.7 | - | 453 |
Follow-up | 407 | 3.2 | ± 7.1 | 1.4 | 0.0 | 73.9 | 46 | 453 |
Treatment Arm vs Total duration of all central and obstructive apneas from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 5.2 | ± 5.7 | 3.3 | 0.0 | 39.7 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 5.2 | ± 5.8 | 3.5 | 0.0 | 36.8 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 5.2 | ± 5.7 | 3.3 | 0.0 | 39.7 | - | 227 |
Treatment Arm vs Total duration of all central and obstructive apneas from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 3.2 | ± 7.1 | 1.4 | 0.0 | 73.9 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 1.8 | ± 2.4 | 1.1 | 0.0 | 22.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 4.5 | ± 9.5 | 1.8 | 0.0 | 73.9 | 19 | 227 |
Child's age vs Total duration of all central and obstructive apneas from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 5.2 | ± 5.7 | 3.3 | 0.0 | 39.7 | - | 453 |
5 - 7 years old | 329 | 5.4 | ± 5.6 | 3.8 | 0.0 | 39.7 | - | 329 |
8 - 10 years old | 124 | 4.5 | ± 6.0 | 2.3 | 0.0 | 36.8 | - | 124 |
Child's age vs Total duration of all central and obstructive apneas from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 3.2 | ± 7.2 | 1.4 | 0.0 | 73.9 | 2 | 399 |
5 - 7 years old | 260 | 3.7 | ± 8.4 | 1.5 | 0.0 | 73.9 | 2 | 262 |
8 - 10 years old | 137 | 2.2 | ± 3.8 | 1.3 | 0.0 | 34.0 | - | 137 |
Child's gender vs Total duration of all central and obstructive apneas from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 5.2 | ± 5.7 | 3.3 | 0.0 | 39.7 | - | 453 |
Female | 234 | 4.9 | ± 5.2 | 3.3 | 0.0 | 31.0 | - | 234 |
Male | 219 | 5.5 | ± 6.2 | 3.4 | 0.0 | 39.7 | - | 219 |
Child's gender vs Total duration of all central and obstructive apneas from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 3.2 | ± 7.1 | 1.4 | 0.0 | 73.9 | 46 | 453 |
Female | 209 | 3.4 | ± 9.0 | 1.4 | 0.0 | 73.9 | 25 | 234 |
Male | 198 | 2.9 | ± 4.3 | 1.5 | 0.0 | 31.5 | 21 | 219 |
Child's race vs Total duration of all central and obstructive apneas from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 5.2 | ± 5.7 | 3.3 | 0.0 | 39.7 | - | 453 |
White | 156 | 4.6 | ± 5.5 | 2.9 | 0.0 | 31.8 | - | 156 |
Black | 249 | 5.4 | ± 5.6 | 3.7 | 0.0 | 36.8 | - | 249 |
Other | 48 | 5.9 | ± 7.0 | 4.0 | 0.3 | 39.7 | - | 48 |
Child's race vs Total duration of all central and obstructive apneas from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 3.2 | ± 7.1 | 1.4 | 0.0 | 73.9 | 46 | 453 |
White | 147 | 2.8 | ± 6.9 | 1.4 | 0.0 | 72.4 | 9 | 156 |
Black | 217 | 3.6 | ± 7.8 | 1.4 | 0.0 | 73.9 | 32 | 249 |
Other | 43 | 1.9 | ± 2.2 | 1.1 | 0.0 | 9.4 | 5 | 48 |