Treatment Arm
Abnormal EEG background / waveforms vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 444 | 396 |
Yes | 9 | 11 |
Unknown | 11 | 46 |
Abnormal EEG background / waveforms vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 224 | 220 | 444 |
Yes | 2 | 7 | 9 |
Abnormal EEG background / waveforms vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 194 | 202 | 396 |
Yes | 5 | 6 | 11 |
Unknown | 27 | 19 | 46 |
Abnormal EEG background / waveforms vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 320 | 124 | 444 |
Yes | 9 | - | 9 |
Abnormal EEG background / waveforms vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | 252 | 134 | 386 |
Yes | 8 | 3 | 11 |
Unknown | 2 | - | 2 |
Abnormal EEG background / waveforms vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 228 | 216 | 444 |
Yes | 6 | 3 | 9 |
Abnormal EEG background / waveforms vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 201 | 195 | 396 |
Yes | 8 | 3 | 11 |
Unknown | 25 | 21 | 46 |
Abnormal EEG background / waveforms vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 152 | 245 | 47 | 444 |
Yes | 4 | 4 | 1 | 9 |
Abnormal EEG background / waveforms vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 144 | 211 | 41 | 396 |
Yes | 3 | 6 | 2 | 11 |
Unknown | 9 | 32 | 5 | 46 |