Gender
Quality of SUM vs Visit
Visit 5 | |
---|---|
Total | 735 |
Signal good for < 25% of sleep time | 10 |
Signal good for 25-49% of sleep time | 1 |
Signal good for 50-74% of sleep time | 11 |
Signal good for 75-94% of sleep time | 18 |
Signal good for >=95% of sleep time | 279 |
Unknown | 416 |
Quality of SUM vs Participant's age (category)
Visit 5
5-14 yrs old | 15-24 yrs old | 25-34 yrs old | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years or older | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 64 | 112 | 62 | 98 | 148 | 84 | 57 | 31 | 2 | 658 |
Signal good for < 25% of sleep time | - | - | 1 | 3 | 3 | 2 | - | - | - | 9 |
Signal good for 25-49% of sleep time | 1 | - | - | - | - | - | - | - | - | 1 |
Signal good for 50-74% of sleep time | 1 | 2 | 1 | 1 | 2 | 1 | 1 | - | - | 9 |
Signal good for 75-94% of sleep time | 2 | 1 | - | 5 | 4 | - | 4 | - | - | 16 |
Signal good for >=95% of sleep time | 39 | 39 | 29 | 38 | 40 | 32 | 20 | 9 | 1 | 247 |
Unknown | 21 | 70 | 31 | 51 | 99 | 49 | 32 | 22 | 1 | 376 |
Quality of SUM vs Participant's sex
Visit 5
Female | Male | Total | |
---|---|---|---|
Total | 406 | 329 | 735 |
Signal good for < 25% of sleep time | 9 | 1 | 10 |
Signal good for 25-49% of sleep time | 1 | - | 1 |
Signal good for 50-74% of sleep time | 6 | 5 | 11 |
Signal good for 75-94% of sleep time | 11 | 7 | 18 |
Signal good for >=95% of sleep time | 167 | 112 | 279 |
Unknown | 212 | 204 | 416 |
Quality of SUM vs Participant's race
Visit 5
White | Black | More than one race | Total | |
---|---|---|---|---|
Total | 304 | 409 | 22 | 735 |
Signal good for < 25% of sleep time | 5 | 5 | - | 10 |
Signal good for 25-49% of sleep time | - | 1 | - | 1 |
Signal good for 50-74% of sleep time | 1 | 9 | 1 | 11 |
Signal good for 75-94% of sleep time | 2 | 15 | 1 | 18 |
Signal good for >=95% of sleep time | 72 | 193 | 14 | 279 |
Unknown | 224 | 186 | 6 | 416 |