Age
Steroids taken orally in the last three days vs Visit
Visit 5 | |
---|---|
Total | 735 |
No | 721 |
Yes | 14 |
Steroids taken orally in the last three days vs Participant's age (category)
Visit 5
5-14 yrs old | 15-24 yrs old | 25-34 yrs old | 35-44 years | 45-54 years | 55-64 years | 65-74 years | 75-84 years | 85 years or older | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 64 | 112 | 62 | 98 | 148 | 84 | 57 | 31 | 2 | 658 |
No | 64 | 112 | 62 | 97 | 142 | 80 | 56 | 30 | 2 | 645 |
Yes | - | - | - | 1 | 6 | 4 | 1 | 1 | - | 13 |
Steroids taken orally in the last three days vs Participant's sex
Visit 5
Female | Male | Total | |
---|---|---|---|
Total | 406 | 329 | 735 |
No | 397 | 324 | 721 |
Yes | 9 | 5 | 14 |
Steroids taken orally in the last three days vs Participant's race
Visit 5
White | Black | More than one race | Total | |
---|---|---|---|---|
Total | 304 | 409 | 22 | 735 |
No | 300 | 399 | 22 | 721 |
Yes | 4 | 10 | - | 14 |