Race

Visit vs Cryo
N Mean StdDev Median Min Max Unknown Total
Visit 5 725 1,368,522.7 ± 212,657.1 1,369,222.0 1,001,222.0 1,735,222.0 10 735
Participant's age (category) vs Cryo
Visit 5
N Mean StdDev Median Min Max Unknown Total
Total 648 1,366,450.4 ± 210,951.1 1,369,722.0 1,001,222.0 1,735,222.0 10 658
5-14 yrs old 61 1,460,156.4 ± 201,798.1 1,485,222.0 1,051,222.0 1,733,222.0 3 64
15-24 yrs old 110 1,345,422.0 ± 195,424.8 1,356,722.0 1,016,222.0 1,734,222.0 2 112
25-34 yrs old 62 1,380,302.6 ± 218,538.1 1,417,722.0 1,006,222.0 1,716,222.0 - 62
35-44 years 97 1,375,345.7 ± 224,469.7 1,412,222.0 1,002,222.0 1,735,222.0 1 98
45-54 years 144 1,336,972.0 ± 205,544.3 1,305,222.0 1,003,222.0 1,728,222.0 4 148
55-64 years 84 1,378,269.6 ± 192,826.7 1,366,222.0 1,001,222.0 1,730,222.0 - 84
65-74 years 57 1,379,888.7 ± 215,819.6 1,375,222.0 1,004,222.0 1,723,222.0 - 57
75-84 years 31 1,287,351.0 ± 232,835.0 1,214,222.0 1,007,222.0 1,673,222.0 - 31
85 years or older 2 1,273,222.0 ± 332,340.2 1,273,222.0 1,038,222.0 1,508,222.0 - 2
Participant's sex vs Cryo
Visit 5
N Mean StdDev Median Min Max Unknown Total
Total 725 1,368,522.7 ± 212,657.1 1,369,222.0 1,001,222.0 1,735,222.0 10 735
Female 400 1,387,952.0 ± 213,358.6 1,402,722.0 1,008,222.0 1,735,222.0 6 406
Male 325 1,344,609.7 ± 209,654.4 1,333,222.0 1,001,222.0 1,734,222.0 4 329
Participant's race vs Cryo
Visit 5
N Mean StdDev Median Min Max Unknown Total
Total 725 1,368,522.7 ± 212,657.1 1,369,222.0 1,001,222.0 1,735,222.0 10 735
White 301 1,309,653.9 ± 191,639.4 1,298,222.0 1,001,222.0 1,727,222.0 3 304
Black 402 1,407,266.8 ± 220,087.8 1,440,722.0 1,002,222.0 1,735,222.0 7 409
More than one race 22 1,465,994.7 ± 145,457.9 1,473,222.0 1,070,222.0 1,734,222.0 - 22