Gender
Visit vs Mean of ankle blood pressure measurements
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Visit 5 | 722 | 131.3 | ± 21.1 | 128.5 | 62.5 | 214.5 | 13 | 735 |
Participant's age (category) vs Mean of ankle blood pressure measurements
Visit 5
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 646 | 131.5 | ± 21.3 | 128.6 | 62.5 | 214.5 | 12 | 658 |
5-14 yrs old | 61 | 116.3 | ± 15.7 | 113.5 | 85.3 | 167.5 | 3 | 64 |
15-24 yrs old | 110 | 123.2 | ± 11.7 | 122.0 | 94.0 | 162.0 | 2 | 112 |
25-34 yrs old | 61 | 128.3 | ± 19.2 | 128.5 | 96.5 | 171.0 | 1 | 62 |
35-44 years | 98 | 130.9 | ± 22.0 | 127.3 | 96.5 | 206.0 | - | 98 |
45-54 years | 146 | 135.7 | ± 20.5 | 134.3 | 83.0 | 204.7 | 2 | 148 |
55-64 years | 82 | 140.0 | ± 22.6 | 140.3 | 95.0 | 194.0 | 2 | 84 |
65-74 years | 56 | 143.8 | ± 22.8 | 147.5 | 91.0 | 214.5 | 1 | 57 |
75-84 years | 30 | 135.1 | ± 28.5 | 138.3 | 62.5 | 185.5 | 1 | 31 |
85 years or older | 2 | 130.8 | ± 11.7 | 130.8 | 122.5 | 139.0 | - | 2 |
Participant's sex vs Mean of ankle blood pressure measurements
Visit 5
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 722 | 131.3 | ± 21.1 | 128.5 | 62.5 | 214.5 | 13 | 735 |
Female | 396 | 128.1 | ± 20.5 | 125.0 | 62.5 | 206.0 | 10 | 406 |
Male | 326 | 135.2 | ± 21.2 | 132.3 | 91.0 | 214.5 | 3 | 329 |
Participant's race vs Mean of ankle blood pressure measurements
Visit 5
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 722 | 131.3 | ± 21.1 | 128.5 | 62.5 | 214.5 | 13 | 735 |
White | 299 | 132.3 | ± 20.4 | 130.0 | 77.5 | 214.5 | 5 | 304 |
Black | 401 | 130.8 | ± 21.5 | 128.0 | 62.5 | 206.0 | 8 | 409 |
More than one race | 22 | 126.4 | ± 22.4 | 118.5 | 101.5 | 200.5 | - | 22 |