Gender

How often fall asleep during class vs Visit
Peds Teenz TREC
Total - - 517
Never - - 60
Seldom - - 187
Sometimes - - 178
Frequently - - 70
Always - - 17
Unknown - - 5
How often fall asleep during class vs Age at time of visit
TREC
16.14 to 17.41 years 17.41 to 17.69 years 17.69 to 17.91 years 17.91 to 19.56 years Total
Total 130 129 129 129 517
Never 11 12 16 21 60
Seldom 52 46 43 46 187
Sometimes 52 43 42 41 178
Frequently 12 21 21 16 70
Always 3 6 6 2 17
Unknown - 1 1 3 5
How often fall asleep during class vs Male gender
TREC
No Yes Total
Total 256 261 517
Never 28 32 60
Seldom 101 86 187
Sometimes 88 90 178
Frequently 30 40 70
Always 8 9 17
Unknown 1 4 5
How often fall asleep during class vs Race
TREC
White Black Other Total
Total 309 185 23 517
Never 30 29 1 60
Seldom 117 61 9 187
Sometimes 106 62 10 178
Frequently 44 23 3 70
Always 12 5 - 17
Unknown - 5 - 5