Race

Recoded Site ID vs Visit number
Baseline Visit Month-6 Follow-up Visit Month-12 Follow-up Visit
Total 169 169 108
Site 1 54 54 34
Site 2 10 10 6
Site 3 105 105 68
Recoded Site ID vs Treatment arm
Baseline Visit
Conservative Medical Therapy (CMT) CMT + Sham CPAP CMT + Active CPAP CMT + Active CPAP + Motivational Enhancement Total
Total 44 42 42 41 169
Site 1 15 13 13 13 54
Site 2 2 3 3 2 10
Site 3 27 26 26 26 105
Recoded Site ID vs Treatment arm
Month-6 Follow-up Visit
Conservative Medical Therapy (CMT) CMT + Sham CPAP CMT + Active CPAP CMT + Active CPAP + Motivational Enhancement Total
Total 44 42 42 41 169
Site 1 15 13 13 13 54
Site 2 2 3 3 2 10
Site 3 27 26 26 26 105
Recoded Site ID vs Treatment arm
Month-12 Follow-up Visit
Conservative Medical Therapy (CMT) CMT + Sham CPAP CMT + Active CPAP CMT + Active CPAP + Motivational Enhancement Total
Total 29 27 26 26 108
Site 1 10 8 8 8 34
Site 2 2 2 1 1 6
Site 3 17 17 17 17 68
Recoded Site ID vs Age at visit
Baseline Visit
46.0 to 59.0 years 59.0 to 66.0 years 66.0 to 69.0 years 70.0 to 76.0 years Total
Total 43 42 42 42 169
Site 1 13 11 12 18 54
Site 2 2 2 5 1 10
Site 3 28 29 25 23 105
Recoded Site ID vs Age at visit
Month-6 Follow-up Visit
46.0 to 60.0 years 60.0 to 66.0 years 66.0 to 70.0 years 70.0 to 77.0 years Total
Total 43 42 42 42 169
Site 1 13 12 12 17 54
Site 2 2 2 4 2 10
Site 3 28 28 26 23 105
Recoded Site ID vs Age at visit
Month-12 Follow-up Visit
47.0 to 60.0 years 60.0 to 66.0 years 66.0 to 70.0 years 71.0 to 77.0 years Total
Total 27 27 27 27 108
Site 1 9 7 5 13 34
Site 2 1 2 2 1 6
Site 3 17 18 20 13 68
Recoded Site ID vs Gender
Baseline Visit
Male Female Total
Total 110 59 169
Site 1 33 21 54
Site 2 8 2 10
Site 3 69 36 105
Recoded Site ID vs Gender
Month-6 Follow-up Visit
Male Female Total
Total 110 59 169
Site 1 33 21 54
Site 2 8 2 10
Site 3 69 36 105
Recoded Site ID vs Gender
Month-12 Follow-up Visit
Male Female Total
Total 72 36 108
Site 1 19 15 34
Site 2 4 2 6
Site 3 49 19 68
Recoded Site ID vs Race
Baseline Visit
White American Indian or Alaskan Native Black or African American Asian Native Hawaiian or other Pacific islander Other Multiple Total
Total 152 - 11 4 - 1 - 168
Site 1 47 - 5 2 - - - 54
Site 2 7 - 2 1 - - - 10
Site 3 98 - 4 1 - 1 - 104
Recoded Site ID vs Race
Month-6 Follow-up Visit
White American Indian or Alaskan Native Black or African American Asian Native Hawaiian or other Pacific islander Other Multiple Total
Total 152 - 11 4 - 1 - 168
Site 1 47 - 5 2 - - - 54
Site 2 7 - 2 1 - - - 10
Site 3 98 - 4 1 - 1 - 104
Recoded Site ID vs Race
Month-12 Follow-up Visit
White American Indian or Alaskan Native Black or African American Asian Native Hawaiian or other Pacific islander Other Multiple Total
Total 95 - 9 3 - 1 - 108
Site 1 28 - 4 2 - - - 34
Site 2 4 - 2 - - - - 6
Site 3 63 - 3 1 - 1 - 68