Histogram

Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Visit (Number)
Baseline (BL) Clinical Evaluation (CE) Diagnostic Visit (DX) CPAP Titration Visit (CPAP) Two Month Post-CPAP Neurocognitive Visit (2M) Four Month Post-CPAP Neurocognitive Visit (4M) Six Month Post-CPAP Neurocognitive Visit (6M)
Total 1,516 1,516 1,516 1,516 1,516 1,516 1,516
No chance of dozing 323 321 288 276 274 321 316
Slight chance of dozing 462 467 372 327 283 257 265
Moderate chance of dozing 376 372 285 255 212 162 168
High chance of dozing 344 345 286 200 108 89 101
Accidental skip - - 3 - 2 1 2
Does Not Apply 1 1 - - - - -
Refused by Subject - - - - 23 - -
Excluded - - - - 268 - 268
Withdrawn - - - - 143 - 143
Dropped - - - - 190 - 234
Disqualified - - - - 13 - 19
Unknown 10 10 282 458 - 686 -
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Gender
Baseline (BL)
Male Female Total
Total 958 558 1,516
No chance of dozing 223 100 323
Slight chance of dozing 322 140 462
Moderate chance of dozing 229 147 376
High chance of dozing 178 166 344
Does Not Apply - 1 1
Unknown 6 4 10
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Gender
Clinical Evaluation (CE)
Male Female Total
Total 958 558 1,516
No chance of dozing 223 98 321
Slight chance of dozing 325 142 467
Moderate chance of dozing 227 145 372
High chance of dozing 177 168 345
Does Not Apply - 1 1
Unknown 6 4 10
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Gender
Diagnostic Visit (DX)
Male Female Total
Total 958 558 1,516
No chance of dozing 206 82 288
Slight chance of dozing 252 120 372
Moderate chance of dozing 175 110 285
High chance of dozing 154 132 286
Accidental skip 1 2 3
Unknown 170 112 282
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Gender
CPAP Titration Visit (CPAP)
Male Female Total
Total 958 558 1,516
No chance of dozing 207 69 276
Slight chance of dozing 233 94 327
Moderate chance of dozing 153 102 255
High chance of dozing 105 95 200
Unknown 260 198 458
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Gender
Two Month Post-CPAP Neurocognitive Visit (2M)
Male Female Total
Total 958 558 1,516
No chance of dozing 189 85 274
Slight chance of dozing 188 95 283
Moderate chance of dozing 140 72 212
High chance of dozing 52 56 108
Accidental skip 2 - 2
Refused by Subject 18 5 23
Excluded 156 112 268
Withdrawn 79 64 143
Dropped 126 64 190
Disqualified 8 5 13
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Gender
Four Month Post-CPAP Neurocognitive Visit (4M)
Male Female Total
Total 958 558 1,516
No chance of dozing 234 87 321
Slight chance of dozing 170 87 257
Moderate chance of dozing 95 67 162
High chance of dozing 40 49 89
Accidental skip - 1 1
Unknown 419 267 686
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Gender
Six Month Post-CPAP Neurocognitive Visit (6M)
Male Female Total
Total 958 558 1,516
No chance of dozing 228 88 316
Slight chance of dozing 173 92 265
Moderate chance of dozing 96 72 168
High chance of dozing 54 47 101
Accidental skip 2 - 2
Excluded 156 112 268
Withdrawn 79 64 143
Dropped 157 77 234
Disqualified 13 6 19
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Race/Ethnicity
Baseline (BL)
Native American Asian Black Hispanic White Other Total
Total 28 89 172 116 1,102 9 1,516
No chance of dozing 6 10 31 21 251 4 323
Slight chance of dozing 9 23 37 33 357 3 462
Moderate chance of dozing 4 23 46 36 266 1 376
High chance of dozing 9 33 57 25 219 1 344
Does Not Apply - - - - 1 - 1
Unknown - - 1 1 8 - 10
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Race/Ethnicity
Clinical Evaluation (CE)
Native American Asian Black Hispanic White Other Total
Total 28 89 172 116 1,102 9 1,516
No chance of dozing 6 10 30 21 250 4 321
Slight chance of dozing 9 23 38 34 360 3 467
Moderate chance of dozing 4 23 46 36 262 1 372
High chance of dozing 9 33 57 24 221 1 345
Does Not Apply - - - - 1 - 1
Unknown - - 1 1 8 - 10
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Race/Ethnicity
Diagnostic Visit (DX)
Native American Asian Black Hispanic White Other Total
Total 28 89 172 116 1,102 9 1,516
No chance of dozing 3 6 27 18 230 4 288
Slight chance of dozing 5 19 38 21 286 3 372
Moderate chance of dozing 4 21 24 25 211 - 285
High chance of dozing 7 28 33 19 198 1 286
Accidental skip - - - 1 2 - 3
Unknown 9 15 50 32 175 1 282
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Race/Ethnicity
CPAP Titration Visit (CPAP)
Native American Asian Black Hispanic White Other Total
Total 28 89 172 116 1,102 9 1,516
No chance of dozing 4 7 24 15 224 2 276
Slight chance of dozing 4 21 32 20 249 1 327
Moderate chance of dozing 3 22 22 20 186 2 255
High chance of dozing 5 9 18 17 151 - 200
Unknown 12 30 76 44 292 4 458
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Race/Ethnicity
Two Month Post-CPAP Neurocognitive Visit (2M)
Native American Asian Black Hispanic White Other Total
Total 28 89 172 116 1,102 9 1,516
No chance of dozing 5 9 20 16 223 1 274
Slight chance of dozing 1 13 27 25 215 2 283
Moderate chance of dozing 4 20 19 16 153 - 212
High chance of dozing 3 6 10 8 81 - 108
Accidental skip - 1 - - 1 - 2
Refused by Subject 2 2 3 1 15 - 23
Excluded 6 18 49 24 167 4 268
Withdrawn 4 10 20 15 94 - 143
Dropped 3 9 21 10 145 2 190
Disqualified - 1 3 1 8 - 13
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Race/Ethnicity
Four Month Post-CPAP Neurocognitive Visit (4M)
Native American Asian Black Hispanic White Other Total
Total 28 89 172 116 1,102 9 1,516
No chance of dozing 5 13 27 19 256 1 321
Slight chance of dozing 1 17 22 23 192 2 257
Moderate chance of dozing 3 8 16 7 128 - 162
High chance of dozing 1 10 7 8 63 - 89
Accidental skip - - - - 1 - 1
Unknown 18 41 100 59 462 6 686
Epworth Sleepiness Scale: Chance of dozing as a passenger in a car for an hour without a break vs Race/Ethnicity
Six Month Post-CPAP Neurocognitive Visit (6M)
Native American Asian Black Hispanic White Other Total
Total 28 89 172 116 1,102 9 1,516
No chance of dozing 5 14 23 16 257 1 316
Slight chance of dozing 3 12 28 25 196 1 265
Moderate chance of dozing 3 14 16 14 120 1 168
High chance of dozing 2 10 7 6 76 - 101
Accidental skip - - 1 - 1 - 2
Excluded 6 18 49 24 167 4 268
Withdrawn 4 10 20 15 94 - 143
Dropped 5 10 25 14 178 2 234
Disqualified - 1 3 2 13 - 19