Sex
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Visit (Number)
Baseline (BL) | Clinical Evaluation (CE) | Diagnostic Visit (DX) | CPAP Titration Visit (CPAP) | Two Month Post-CPAP Neurocognitive Visit (2M) | Four Month Post-CPAP Neurocognitive Visit (4M) | Six Month Post-CPAP Neurocognitive Visit (6M) | |
---|---|---|---|---|---|---|---|
Total | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
Never | 99 | - | - | - | - | - | - |
Rarely [1/month or less] | 336 | - | - | - | - | - | - |
Sometimes [2-4/month] | 364 | - | - | - | - | - | - |
Often [5-15/month] | 215 | - | - | - | - | - | - |
Almost Always [16-30/month] | 78 | - | - | - | - | - | - |
Accidental skip | 6 | - | - | - | - | - | - |
Unknown | 418 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Baseline (BL)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | 74 | 25 | 99 |
Rarely [1/month or less] | 239 | 97 | 336 |
Sometimes [2-4/month] | 239 | 125 | 364 |
Often [5-15/month] | 121 | 94 | 215 |
Almost Always [16-30/month] | 43 | 35 | 78 |
Accidental skip | 3 | 3 | 6 |
Unknown | 239 | 179 | 418 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Clinical Evaluation (CE)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Diagnostic Visit (DX)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
CPAP Titration Visit (CPAP)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Two Month Post-CPAP Neurocognitive Visit (2M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Four Month Post-CPAP Neurocognitive Visit (4M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Six Month Post-CPAP Neurocognitive Visit (6M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Baseline (BL)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | 1 | 12 | 9 | 8 | 69 | - | 99 |
Rarely [1/month or less] | 3 | 19 | 24 | 23 | 266 | 1 | 336 |
Sometimes [2-4/month] | 7 | 20 | 39 | 23 | 273 | 2 | 364 |
Often [5-15/month] | 6 | 8 | 19 | 15 | 165 | 2 | 215 |
Almost Always [16-30/month] | 1 | 2 | 9 | 7 | 59 | - | 78 |
Accidental skip | - | - | 3 | - | 3 | - | 6 |
Unknown | 10 | 28 | 69 | 40 | 267 | 4 | 418 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Clinical Evaluation (CE)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Diagnostic Visit (DX)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
CPAP Titration Visit (CPAP)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Two Month Post-CPAP Neurocognitive Visit (2M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Four Month Post-CPAP Neurocognitive Visit (4M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q7b: Wake up During Night with Difficulty Falling Back to Sleep (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Six Month Post-CPAP Neurocognitive Visit (6M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |