Race/Ethnicity
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Visit (Number)
Baseline (BL) | Clinical Evaluation (CE) | Diagnostic Visit (DX) | CPAP Titration Visit (CPAP) | Two Month Post-CPAP Neurocognitive Visit (2M) | Four Month Post-CPAP Neurocognitive Visit (4M) | Six Month Post-CPAP Neurocognitive Visit (6M) | |
---|---|---|---|---|---|---|---|
Total | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
No | 272 | - | - | - | - | - | - |
Yes | 823 | - | - | - | - | - | - |
Accidental skip | 3 | - | - | - | - | - | - |
Unknown | 418 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Gender
Baseline (BL)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | 177 | 95 | 272 |
Yes | 540 | 283 | 823 |
Accidental skip | 2 | 1 | 3 |
Unknown | 239 | 179 | 418 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Gender
Clinical Evaluation (CE)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Gender
Diagnostic Visit (DX)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Gender
CPAP Titration Visit (CPAP)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Gender
Two Month Post-CPAP Neurocognitive Visit (2M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Gender
Four Month Post-CPAP Neurocognitive Visit (4M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Gender
Six Month Post-CPAP Neurocognitive Visit (6M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Race/Ethnicity
Baseline (BL)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | 2 | 26 | 17 | 19 | 206 | 2 | 272 |
Yes | 16 | 35 | 86 | 57 | 626 | 3 | 823 |
Accidental skip | - | - | - | - | 3 | - | 3 |
Unknown | 10 | 28 | 69 | 40 | 267 | 4 | 418 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Race/Ethnicity
Clinical Evaluation (CE)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Race/Ethnicity
Diagnostic Visit (DX)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Race/Ethnicity
CPAP Titration Visit (CPAP)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Race/Ethnicity
Two Month Post-CPAP Neurocognitive Visit (2M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Race/Ethnicity
Four Month Post-CPAP Neurocognitive Visit (4M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Bruxism from Physician's History and Physical Form (0=No, 1=Yes) vs Race/Ethnicity
Six Month Post-CPAP Neurocognitive Visit (6M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |